Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Argentinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barracas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Boca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Def y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Newell's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select a table
1st Phase - Group A
Choose
1st Phase - Group B
Choose
2nd Phase - Group A
Choose
2nd Phase - Group B
Choose
Select a tournament
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose