Scorers Liga Profesional Argentina

2025
# Players G PG G/M G/90m.
1 A. Martínez 9 1 0.9 0.96
2 G. Ávalos 8 2 0.62 0.8
3 A. Vombergar 7 4 0.5 0.61
4 N. Fernández 6 0 0.43 0.59
- T. Molina 6 0 0.43 0.53
6 L. Heredia 5 1 0.38 0.45
- M. Miljevic 5 3 0.38 0.48
- M. Merentiel 5 0 0.36 0.94
- J. Candia 5 0 0.38 0.51
- I. Russo 5 0 0.36 0.39
11 A. Luna 4 1 0.29 0.31
- M. Borja 4 0 0.29 0.41
- E. Torres 4 2 0.29 0.32
- F. Bruera 4 0 0.29 0.63
- J. Herrera 4 0 0.29 0.31
- V. Taborda 4 0 0.29 0.33
- S. Ascacíbar 4 0 0.31 0.31
- J. Campaz 4 0 0.36 0.41
- S. Villa 4 2 0.29 0.29
- J. Miritello 4 0 0.36 0.69
- I. Malcorra 4 3 0.4 0.41
- M. Coronel 4 0 0.4 0.47
- M. Giménez 4 0 0.33 0.47
24 M. Moreno 3 0 0.21 0.22
- T. Palacios 3 0 0.23 0.26
- L. Herrera 3 0 0.23 0.42
- J. Florentín 3 0 0.23 0.24
- W. Bou 3 1 0.25 0.28
- E. Salvio 3 2 0.21 0.27
- B. Romero 3 0 0.23 0.27
- T. Nasif 3 1 0.43 0.49
- C. Palacios 3 0 0.27 0.34
- F. Colidio 3 0 0.25 0.36
- Á. Angulo 3 0 0.25 0.4
- G. Lodico 3 0 0.23 0.28
- A. Balboa 3 0 0.25 0.58
- L. Vietto 3 0 0.33 0.48
- F. Loyola 3 0 0.23 0.25
- L. Gamba 3 0 0.21 0.35
- D. Romero 3 0 0.43 0.98

The scorers standings are updated after review of the goals at the end of each match