# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | K. Mbappé | 8 | 2 | 1.14 | 1.21 |
2 | L. Messi | 7 | 4 | 1 | 0.91 |
3 | J. Alvarez | 4 | 0 | 0.57 | 0.77 |
- | O. Giroud | 4 | 0 | 0.67 | 0.85 |
5 | Álvaro Morata | 3 | 0 | 0.75 | 1.48 |
- | C. Gakpo | 3 | 0 | 0.6 | 0.6 |
- | Gonçalo Ramos | 3 | 0 | 0.75 | 1.76 |
- | B. Saka | 3 | 0 | 0.75 | 0.92 |
- | M. Rashford | 3 | 0 | 0.6 | 1.97 |
- | Richarlison | 3 | 0 | 0.75 | 0.83 |
- | E. Valencia | 3 | 1 | 1 | 1.05 |
12 | G. de Arrascaeta | 2 | 0 | 1 | 1.67 |
- | Y. En-Nesyri | 2 | 0 | 0.29 | 0.33 |
- | H. Kane | 2 | 1 | 0.4 | 0.45 |
- | Salem Al Dawsari | 2 | 0 | 0.67 | 0.67 |
- | K. Havertz | 2 | 0 | 1 | 1.76 |
- | N. Füllkrug | 2 | 0 | 0.67 | 2.73 |
- | Neymar | 2 | 1 | 0.67 | 0.64 |
- | A. Mitrović | 2 | 0 | 0.67 | 0.68 |
- | A. Kramarić | 2 | 0 | 0.29 | 0.37 |
- | M. Kudus | 2 | 0 | 0.67 | 0.72 |
- | Bruno Fernandes | 2 | 1 | 0.5 | 0.5 |
- | W. Weghorst | 2 | 0 | 0.5 | 2.95 |
- | R. Doan | 2 | 0 | 0.5 | 0.83 |
- | R. Lewandowski | 2 | 1 | 0.5 | 0.5 |
- | Ferran Torres | 2 | 1 | 0.5 | 0.82 |
- | Rafael Leão | 2 | 0 | 0.4 | 2.17 |
- | M. Taremi | 2 | 1 | 0.67 | 0.67 |
29 | Carlos Soler | 1 | 0 | 0.5 | 1 |
- | Á. Di María | 1 | 0 | 0.2 | 0.31 |
- | M. Oršić | 1 | 0 | 0.17 | 0.56 |
- | A. Tanaka | 1 | 0 | 0.33 | 0.52 |
- | M. Caicedo | 1 | 0 | 0.33 | 0.33 |
- | K. Koulibaly | 1 | 0 | 0.25 | 0.25 |
- | A. Rabiot | 1 | 0 | 0.17 | 0.19 |
- | D. Blind | 1 | 0 | 0.2 | 0.21 |
- | B. Dieng | 1 | 0 | 0.25 | 0.93 |
- | İ. Gündoğan | 1 | 1 | 0.33 | 0.47 |
- | P. Foden | 1 | 0 | 0.25 | 0.35 |
- | H. Wright | 1 | 0 | 0.25 | 0.67 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026 Canada/Mexico/USA
Choose
2022 Qatar
Choose
2018 Russie
Choose