Assists World Cup

2022
# Players A A/M A/90m.
1 H. Kane 3 0.6 0.67
- A. Griezmann 3 0.43 0.5
- L. Messi 3 0.43 0.39
- Bruno Fernandes 3 0.75 0.76
- I. Perišić 3 0.43 0.4
6 M. Oršić 2 0.33 1.13
- P. Foden 2 0.5 0.69
- T. Hernández 2 0.33 0.35
- D. Klaassen 2 0.5 0.94
- O. Dembélé 2 0.29 0.41
- A. Živković 2 0.67 0.85
- João Félix 2 0.5 0.54
- K. Mbappé 2 0.29 0.3
- C. Pulišić 2 0.5 0.57
- M. Thuram 2 0.4 1.22
- Jordi Alba 2 0.5 0.68
- D. Dumfries 2 0.4 0.38
- Raphaël Guerreiro 2 0.5 0.65
19 Á. Di María 1 0.2 0.31
- A. Rabiot 1 0.17 0.19
- D. Lovren 1 0.17 0.15
- D. Blind 1 0.2 0.21
- J. Mbekeli 1 1 22.5
- F. Torres 1 0.33 0.33
- M. Leckie 1 0.25 0.27
- J. Musiala 1 0.33 0.35
- A. Sabiri 1 0.2 0.51
- Álvaro Morata 1 0.25 0.49
- J. Juranović 1 0.17 0.15
- L. Sané 1 0.5 0.82
- I. Williams 1 0.33 0.36
- J. Andersen 1 0.33 0.33
- M. Yoshida 1 0.25 0.23
- Gonçalo Ramos 1 0.25 0.59
- T. Koopmeiners 1 0.2 0.41
- Rodrygo 1 0.2 0.5
- N. Füllkrug 1 0.33 1.36
- K. Itakura 1 0.33 0.33
- Dani Olmo 1 0.25 0.24
- I. Jakobs 1 0.25 0.32

The assist standings are updated after review at the end of each match