# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | C. Benteke | 23 | 3 | 0.77 | 0.8 |
2 | L. Suárez | 21 | 0 | 0.7 | 0.86 |
- | D. Bouanga | 21 | 8 | 0.6 | 0.63 |
- | L. Messi | 21 | 1 | 0.95 | 1.08 |
5 | C. Hernández | 19 | 2 | 0.66 | 0.74 |
6 | A. Martínez | 17 | 0 | 0.59 | 0.87 |
- | D. Gazdag | 17 | 4 | 0.57 | 0.61 |
- | Riqui Puig | 17 | 1 | 0.55 | 0.56 |
- | D. Joveljić | 17 | 1 | 0.57 | 0.73 |
- | C. Arango | 17 | 2 | 0.53 | 0.64 |
- | Gabriel Pec | 17 | 1 | 0.49 | 0.53 |
12 | P. Musa | 16 | 1 | 0.53 | 0.63 |
- | J. Rodríguez | 16 | 1 | 0.53 | 0.57 |
- | B. White | 16 | 0 | 0.47 | 0.52 |
- | F. Torres | 16 | 2 | 0.46 | 0.49 |
16 | Rafael Navarro | 15 | 4 | 0.42 | 0.46 |
- | R. Gauld | 15 | 2 | 0.44 | 0.48 |
- | Evander | 15 | 3 | 0.52 | 0.53 |
19 | L. Acosta | 14 | 3 | 0.4 | 0.42 |
- | F. Mora | 14 | 1 | 0.47 | 0.63 |
21 | J. Morris | 13 | 0 | 0.37 | 0.41 |
- | Josef Martínez | 13 | 2 | 0.54 | 0.8 |
- | L. Morgan | 13 | 2 | 0.42 | 0.45 |
- | C. Gómez | 13 | 0 | 0.57 | 0.64 |
- | S. Rodríguez | 13 | 5 | 0.37 | 0.38 |
26 | S. Surridge | 12 | 0 | 0.43 | 0.45 |
- | D. Rossi | 12 | 1 | 0.34 | 0.4 |
28 | J. Paintsil | 11 | 1 | 0.35 | 0.4 |
- | L. Orellano | 11 | 0 | 0.31 | 0.34 |
- | B. Hlongwane | 11 | 0 | 0.32 | 0.47 |
- | D. Mihailović | 11 | 4 | 0.37 | 0.39 |
32 | A. Rusnák | 10 | 3 | 0.3 | 0.34 |
- | D. McGuire | 10 | 0 | 0.33 | 0.53 |
- | Y. Kubo | 10 | 0 | 0.29 | 0.34 |
- | S. Lobzhanidze | 10 | 0 | 0.29 | 0.32 |
- | W. Agada | 10 | 0 | 0.31 | 0.52 |
- | M. Uhre | 10 | 0 | 0.33 | 0.45 |
- | H. Cuypers | 10 | 0 | 0.32 | 0.34 |
- | P. Agyemang | 10 | 0 | 0.29 | 0.45 |
- | E. Forsberg | 10 | 6 | 0.48 | 0.59 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose