# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | L. Acosta | 17 | 0.49 | 0.51 |
2 | Gabriel Pec | 15 | 0.43 | 0.46 |
- | Evander | 15 | 0.52 | 0.53 |
4 | R. Lod | 13 | 0.38 | 0.46 |
5 | A. Rusnák | 12 | 0.36 | 0.41 |
- | R. Gauld | 12 | 0.35 | 0.39 |
- | C. Espinoza | 12 | 0.35 | 0.36 |
8 | C. Hernández | 11 | 0.38 | 0.43 |
- | L. Messi | 11 | 0.5 | 0.56 |
- | Jordi Alba | 11 | 0.35 | 0.4 |
11 | K. Wagner | 10 | 0.29 | 0.31 |
- | Riqui Puig | 10 | 0.32 | 0.33 |
- | D. Mihailović | 10 | 0.33 | 0.35 |
14 | L. Suárez | 9 | 0.3 | 0.37 |
- | M. Ojeda | 9 | 0.24 | 0.38 |
- | S. Moreno | 9 | 0.28 | 0.33 |
- | D. Bouanga | 9 | 0.26 | 0.27 |
- | J. Gressel | 9 | 0.28 | 0.34 |
- | D. Vanzeir | 9 | 0.26 | 0.36 |
20 | Pedro Amador | 8 | 0.62 | 0.64 |
- | D. Luna | 8 | 0.24 | 0.3 |
- | H. Mukhtar | 8 | 0.25 | 0.26 |
- | Q. Sullivan | 8 | 0.24 | 0.3 |
24 | I. Angulo | 7 | 0.19 | 0.21 |
- | C. Gómez | 7 | 0.3 | 0.35 |
- | J. Rosales | 7 | 0.22 | 0.24 |
- | J. Paintsil | 7 | 0.23 | 0.25 |
- | T. Gray | 7 | 0.25 | 0.37 |
- | J. Stroud | 7 | 0.21 | 0.25 |
- | D. Rossi | 7 | 0.2 | 0.23 |
- | N. Lodeiro | 7 | 0.19 | 0.36 |
- | B. Lennon | 7 | 0.2 | 0.21 |
- | S. Lletget | 7 | 0.23 | 0.34 |
34 | A. Lassiter | 6 | 0.22 | 0.26 |
- | F. Picault | 6 | 0.18 | 0.28 |
- | A. Bassi | 6 | 0.18 | 0.2 |
- | C. Arango | 6 | 0.19 | 0.23 |
- | C. Bassett | 6 | 0.2 | 0.21 |
- | S. Rodríguez | 6 | 0.17 | 0.18 |
- | H. Wolf | 6 | 0.16 | 0.19 |
The assist standings are updated after review at the end of each match
Select a tournament
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose