# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | K. Piątek | 13 | 2 | 0.72 | 0.84 |
2 | S. Banza | 12 | 5 | 0.8 | 0.82 |
3 | V. Osimhen | 11 | 4 | 0.79 | 0.97 |
4 | M. Thiam | 10 | 1 | 0.59 | 0.59 |
- | C. Immobile | 10 | 5 | 0.67 | 0.79 |
- | B. Yılmaz | 10 | 0 | 0.53 | 0.59 |
7 | Rômulo | 9 | 2 | 0.56 | 0.57 |
- | E. Džeko | 9 | 2 | 0.5 | 0.72 |
9 | Nuno da Costa | 8 | 0 | 0.5 | 0.53 |
- | A. Kutucu | 8 | 0 | 0.47 | 0.52 |
- | D. Tadić | 8 | 3 | 0.44 | 0.51 |
- | Y. En-Nesyri | 8 | 0 | 0.44 | 0.78 |
13 | C. Holse | 7 | 0 | 0.41 | 0.44 |
14 | Y. Akgün | 6 | 0 | 0.32 | 0.41 |
- | M. Mouandilmadji | 6 | 0 | 0.33 | 0.37 |
- | S. Córdova | 6 | 0 | 0.33 | 0.39 |
- | A. Sowe | 6 | 0 | 0.33 | 0.39 |
18 | D. Tijanič | 5 | 0 | 0.29 | 0.5 |
- | Hwang Ui-Jo | 5 | 0 | 0.38 | 0.9 |
- | D. Sorescu | 5 | 1 | 0.31 | 0.36 |
- | D. Okereke | 5 | 0 | 0.38 | 0.45 |
- | João Figueiredo | 5 | 0 | 0.29 | 0.55 |
- | M. Batshuayi | 5 | 1 | 0.28 | 1.15 |
- | G. Pușcaș | 5 | 1 | 0.29 | 0.42 |
- | S. Larsson | 5 | 1 | 0.36 | 0.41 |
- | Y. Barası | 5 | 2 | 0.29 | 0.34 |
- | O. Ntcham | 5 | 1 | 0.29 | 0.33 |
28 | Fred | 4 | 0 | 0.27 | 0.31 |
- | B. Samudio | 4 | 1 | 0.24 | 0.33 |
- | Pedro Malheiro | 4 | 0 | 0.24 | 0.24 |
- | M. Icardi | 4 | 1 | 0.57 | 0.68 |
- | Rafa | 4 | 0 | 0.22 | 0.23 |
- | R. Manaj | 4 | 1 | 0.33 | 0.38 |
- | Juan | 4 | 0 | 0.25 | 0.36 |
- | Pedrinho | 4 | 0 | 0.22 | 0.24 |
- | D. Mertens | 4 | 0 | 0.21 | 0.27 |
- | M. Cham | 4 | 0 | 0.25 | 0.38 |
- | A. Ndao | 4 | 0 | 0.29 | 0.39 |
- | E. Muçi | 4 | 0 | 0.29 | 0.48 |
- | S. Aydoğdu | 4 | 0 | 0.25 | 1.07 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose