# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | D. Tadić | 7 | 0.39 | 0.45 |
2 | D. Tijanič | 6 | 0.35 | 0.6 |
- | Y. Akgün | 6 | 0.32 | 0.41 |
- | D. Mertens | 6 | 0.32 | 0.4 |
- | M. Cham | 6 | 0.38 | 0.57 |
- | Guilherme | 6 | 0.33 | 0.33 |
7 | H. Hajradinović | 5 | 0.29 | 0.33 |
- | O. Kemen | 5 | 0.29 | 0.34 |
- | J. Kałuziński | 5 | 0.28 | 0.39 |
- | Rômulo | 5 | 0.31 | 0.32 |
- | A. Kutucu | 5 | 0.29 | 0.33 |
- | Gabriel Sara | 5 | 0.31 | 0.35 |
- | Z. Yavru | 5 | 0.28 | 0.31 |
- | E. Kılınç | 5 | 0.36 | 0.43 |
15 | A. Pritchard | 4 | 0.31 | 0.42 |
- | K. Matsuki | 4 | 0.27 | 0.67 |
- | Loide Augusto | 4 | 0.29 | 0.3 |
- | T. Şahin | 4 | 0.22 | 0.23 |
- | E. Yeşilyurt | 4 | 0.36 | 0.38 |
- | V. Osimhen | 4 | 0.29 | 0.35 |
- | D. Türüç | 4 | 0.24 | 0.27 |
- | L. Torreira | 4 | 0.22 | 0.23 |
- | S. Szymański | 4 | 0.22 | 0.3 |
- | A. Masuaku | 4 | 0.25 | 0.29 |
- | M. Mouandilmadji | 4 | 0.22 | 0.25 |
26 | Fred | 3 | 0.2 | 0.23 |
- | E. Višća | 3 | 0.23 | 0.28 |
- | D. Akintola | 3 | 0.2 | 0.24 |
- | Miguel Cardoso | 3 | 0.19 | 0.2 |
- | A. Maxim | 3 | 0.18 | 0.21 |
- | M. Rashica | 3 | 0.25 | 0.33 |
- | N. Janvier | 3 | 0.18 | 0.27 |
- | M. Fall | 3 | 0.17 | 0.19 |
- | Y. Erdoğan | 3 | 0.19 | 0.28 |
- | D. Nazon | 3 | 0.19 | 0.32 |
- | K. Kozłowski | 3 | 0.23 | 0.28 |
- | Pedrinho | 3 | 0.17 | 0.18 |
- | S. Larsson | 3 | 0.21 | 0.25 |
- | A. Kurtulan | 3 | 0.23 | 0.24 |
- | Cláudio Winck | 3 | 0.19 | 0.2 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose