# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | D. Kutesa | 9 | 0 | 0.64 | 0.77 |
2 | I. Aliseda | 6 | 0 | 0.5 | 0.7 |
- | B. Traoré | 6 | 0 | 0.46 | 0.59 |
- | J. Perea | 6 | 0 | 0.5 | 0.56 |
- | T. Klidje | 6 | 0 | 0.43 | 0.71 |
6 | T. Barry | 5 | 1 | 1.67 | 1.89 |
- | A. Ajeti | 5 | 0 | 0.42 | 0.69 |
- | W. Geubbels | 5 | 1 | 0.45 | 0.58 |
- | A. Sanches | 5 | 0 | 0.36 | 0.39 |
- | B. Céspedes | 5 | 2 | 0.38 | 0.42 |
- | M. Stevanović | 5 | 0 | 0.36 | 0.43 |
12 | D. Sorgić | 4 | 0 | 0.29 | 0.46 |
- | A. Marchesano | 4 | 2 | 0.4 | 0.45 |
- | S. Ganvoula | 4 | 0 | 0.33 | 0.55 |
- | C. Akolo | 4 | 0 | 0.33 | 0.54 |
- | L. Villiger | 4 | 0 | 0.29 | 0.39 |
- | I. Chouaref | 4 | 0 | 0.29 | 0.33 |
- | G. Morandi | 4 | 1 | 0.31 | 0.32 |
- | L. Görtler | 4 | 0 | 0.31 | 0.39 |
- | J. Monteiro | 4 | 0 | 0.31 | 0.41 |
- | F. Diabaté | 4 | 0 | 0.29 | 0.33 |
- | M. Di Giusto | 4 | 0 | 0.29 | 0.3 |
- | R. Steffen | 4 | 0 | 0.4 | 0.57 |
24 | E. Crivelli | 3 | 2 | 0.23 | 0.36 |
- | C. Itten | 3 | 1 | 0.25 | 0.39 |
- | H. Komano | 3 | 0 | 0.23 | 0.29 |
- | N. Dussenne | 3 | 2 | 0.23 | 0.24 |
- | L. Bajrami | 3 | 0 | 0.38 | 0.64 |
- | K. Przybyłko | 3 | 0 | 0.25 | 0.39 |
- | L. Jaquez | 3 | 0 | 0.23 | 0.23 |
31 | D. Rrudhani | 2 | 1 | 0.17 | 0.24 |
- | P. Dorn | 2 | 0 | 0.14 | 0.15 |
- | F. Mambimbi | 2 | 0 | 0.22 | 0.39 |
- | B. Krasniqi | 2 | 0 | 0.15 | 0.19 |
- | F. Ugrinic | 2 | 0 | 0.15 | 0.16 |
- | A. Kade | 2 | 0 | 0.15 | 0.21 |
- | Lee Young-Jun | 2 | 0 | 0.2 | 0.23 |
- | X. Shaqiri | 2 | 0 | 0.2 | 0.27 |
- | A. Kabacalman | 2 | 2 | 0.14 | 0.16 |
- | M. Aké | 2 | 1 | 0.18 | 0.2 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose