# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | X. Shaqiri | 7 | 0.7 | 0.95 |
2 | C. Witzig | 5 | 0.36 | 0.46 |
3 | A. Ajeti | 4 | 0.33 | 0.55 |
- | B. Toma | 4 | 0.29 | 0.34 |
- | L. Villiger | 4 | 0.29 | 0.39 |
- | D. Schmid | 4 | 0.29 | 0.3 |
- | F. Diabaté | 4 | 0.29 | 0.33 |
- | M. Stevanović | 4 | 0.29 | 0.34 |
- | M. Chouiar | 4 | 0.29 | 0.36 |
10 | B. Traoré | 3 | 0.23 | 0.3 |
- | A. Ciganiks | 3 | 0.21 | 0.22 |
- | G. Morandi | 3 | 0.23 | 0.24 |
- | R. Steffen | 3 | 0.3 | 0.42 |
14 | E. Crivelli | 2 | 0.15 | 0.24 |
- | B. Mazikou | 2 | 0.2 | 0.22 |
- | D. Sorgić | 2 | 0.14 | 0.23 |
- | A. Stanković | 2 | 0.14 | 0.19 |
- | I. Aliseda | 2 | 0.17 | 0.23 |
- | Mauro Rodrigues | 2 | 0.17 | 0.23 |
- | P. Dorn | 2 | 0.14 | 0.15 |
- | F. Mambimbi | 2 | 0.22 | 0.39 |
- | C. Akolo | 2 | 0.17 | 0.27 |
- | W. Geubbels | 2 | 0.18 | 0.23 |
- | B. Krasniqi | 2 | 0.15 | 0.19 |
- | A. Sauthier | 2 | 0.14 | 0.2 |
- | J. Kadák | 2 | 0.18 | 0.42 |
- | Lee Young-Jun | 2 | 0.2 | 0.23 |
- | T. Berdayes | 2 | 0.14 | 0.25 |
- | A. Baroan | 2 | 0.18 | 0.49 |
- | M. Aké | 2 | 0.18 | 0.2 |
- | I. Chouaref | 2 | 0.14 | 0.17 |
- | D. Males | 2 | 0.17 | 0.28 |
- | L. Görtler | 2 | 0.15 | 0.2 |
- | K. Sène | 2 | 0.14 | 0.28 |
- | S. Vladi | 2 | 0.25 | 0.82 |
- | S. Karweina | 2 | 0.33 | 0.39 |
- | T. Okou | 2 | 0.14 | 0.18 |
- | N. Katić | 2 | 0.14 | 0.15 |
- | T. Klidje | 2 | 0.14 | 0.24 |
- | L. Blum | 2 | 0.2 | 0.25 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose