# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | L. Suárez | 17 | 6 | 0.77 | 0.78 |
2 | M. Uzuni | 14 | 2 | 0.78 | 0.89 |
3 | Alemão | 10 | 0 | 0.45 | 0.52 |
4 | Antonio Casas | 8 | 0 | 0.38 | 0.45 |
- | Javi Ontiveros | 8 | 0 | 0.44 | 0.6 |
- | Andrés Martín | 8 | 3 | 0.36 | 0.43 |
- | J. Panichelli | 8 | 0 | 0.4 | 0.42 |
- | Yeremay Hernández | 8 | 1 | 0.44 | 0.5 |
9 | P. Soko | 7 | 0 | 0.37 | 0.48 |
- | Israel Suero | 7 | 1 | 0.35 | 0.61 |
- | Léo Baptistão | 7 | 0 | 0.37 | 0.55 |
12 | José Luis Morales | 6 | 0 | 0.27 | 0.35 |
- | Curro Sánchez | 6 | 2 | 0.3 | 0.32 |
- | I. Chaira | 6 | 0 | 0.29 | 0.36 |
- | M. El Ghezouani | 6 | 1 | 0.38 | 0.8 |
- | Chris Ramos | 6 | 1 | 0.27 | 0.4 |
- | Alberto Quiles | 6 | 2 | 0.27 | 0.31 |
- | Eneko Jauregi | 6 | 0 | 0.33 | 0.56 |
- | Mario Soberón | 6 | 1 | 0.6 | 0.92 |
- | Iván Azón | 6 | 0 | 0.27 | 0.42 |
- | Urko Izeta | 6 | 1 | 0.3 | 0.53 |
- | Higinio Marín | 6 | 4 | 0.46 | 0.73 |
23 | Dioni | 5 | 0 | 0.25 | 0.4 |
- | A. Álvarez | 5 | 0 | 0.25 | 0.34 |
- | Juanto | 5 | 1 | 0.25 | 0.47 |
- | J. Otero | 5 | 3 | 0.26 | 0.36 |
- | Antonio Puertas | 5 | 0 | 0.24 | 0.31 |
- | Juan Carlos Arana | 5 | 0 | 0.26 | 0.4 |
- | Sergio Arribas | 5 | 0 | 0.24 | 0.31 |
- | J. Dubasin | 5 | 0 | 0.24 | 0.26 |
- | Víctor Campuzano | 5 | 1 | 0.25 | 0.78 |
- | Iván Romero | 5 | 0 | 0.23 | 0.42 |
- | Óscar Sielva | 5 | 4 | 0.26 | 0.28 |
- | Raúl Sánchez | 5 | 0 | 0.25 | 0.27 |
- | David Mella | 5 | 0 | 0.26 | 0.29 |
36 | S. Baždar | 4 | 0 | 0.27 | 0.36 |
- | Adrian Liso | 4 | 0 | 0.19 | 0.24 |
- | Jorge Pascual | 4 | 0 | 0.18 | 0.31 |
- | K. Mamah | 4 | 0 | 0.2 | 0.21 |
- | Antonio Cordero | 4 | 1 | 0.2 | 0.33 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose