# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Álex Calatrava | 7 | 0.41 | 0.59 |
- | J. Dubasin | 7 | 0.33 | 0.36 |
- | Iñigo Vicente | 7 | 0.32 | 0.34 |
4 | Andrés Martín | 6 | 0.27 | 0.32 |
5 | Antonio Cordero | 5 | 0.25 | 0.41 |
- | Sergio Ruiz | 5 | 0.26 | 0.39 |
- | Álex Sancris | 5 | 0.28 | 0.29 |
- | Carlos Álvarez | 5 | 0.23 | 0.27 |
9 | Toni Moya | 4 | 0.19 | 0.36 |
- | N. Fernández | 4 | 0.19 | 0.22 |
- | L. Suárez | 4 | 0.18 | 0.18 |
- | Sebas Moyano | 4 | 0.18 | 0.41 |
- | Lucas Pérez | 4 | 0.22 | 0.22 |
- | Barbero | 4 | 0.2 | 0.31 |
- | Cristian Carracedo | 4 | 0.18 | 0.19 |
- | Marc Mateu | 4 | 0.19 | 0.2 |
- | Santi Cazorla | 4 | 0.21 | 0.29 |
- | David Mella | 4 | 0.21 | 0.23 |
19 | S. Baždar | 3 | 0.2 | 0.27 |
- | Dani Sánchez | 3 | 0.25 | 0.28 |
- | Josan | 3 | 0.19 | 0.28 |
- | Pablo García | 3 | 0.18 | 0.26 |
- | Ricard Sánchez | 3 | 0.15 | 0.16 |
- | Alemão | 3 | 0.14 | 0.16 |
- | Ignasi Vilarrasa | 3 | 0.14 | 0.15 |
- | Alberto Reina | 3 | 0.14 | 0.15 |
- | Sergio Escudero | 3 | 0.3 | 0.61 |
- | Yago Santiago | 3 | 0.19 | 0.23 |
- | Carlos Isaac | 3 | 0.23 | 0.42 |
- | Antonio Puertas | 3 | 0.14 | 0.18 |
- | Andrés García | 3 | 0.14 | 0.14 |
- | Nico Melamed | 3 | 0.14 | 0.2 |
- | Álex Sala | 3 | 0.14 | 0.2 |
- | B. Ocampo | 3 | 0.14 | 0.2 |
- | José Corpas | 3 | 0.16 | 0.17 |
- | Luismi Cruz | 3 | 0.17 | 0.17 |
- | Josué Dorrio | 3 | 0.14 | 0.16 |
- | Arnau Puigmal | 3 | 0.15 | 0.31 |
- | Fidel | 3 | 0.17 | 0.27 |
- | Agus Medina | 3 | 0.14 | 0.17 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose