# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | Sito Barrera | 4 | 2 | 1.33 | 1.33 |
- | L. Suárez | 4 | 1 | 2 | 2 |
- | J. Alvarez | 4 | 1 | 1 | 2.34 |
- | Jaime Mata | 4 | 0 | 1.33 | 2.59 |
5 | Adu Ares | 3 | 0 | 1.5 | 1.29 |
- | Raúl García | 3 | 0 | 1 | 1.49 |
- | Alfon González | 3 | 0 | 1 | 1.05 |
- | David Rabadán | 3 | 0 | 1.5 | 1.5 |
- | Vitor Roque | 3 | 1 | 0.75 | 1.27 |
- | Ale Fuentes | 3 | 0 | 3 | 3 |
- | K. Ịheanachọ | 3 | 0 | 1.5 | 1.5 |
- | A. Budimir | 3 | 1 | 1 | 1.29 |
- | M. El Haddadi | 3 | 0 | 0.75 | 0.79 |
- | Juanmi Latasa | 3 | 0 | 1 | 1.48 |
- | Ó. Trejo | 3 | 1 | 0.75 | 0.89 |
- | A. Véliz | 3 | 0 | 1.5 | 1.5 |
- | Ayoze Pérez | 3 | 0 | 1.5 | 3.18 |
18 | Álvaro Giménez | 2 | 1 | 1 | 3.4 |
- | B. Miovski | 2 | 0 | 2 | 2 |
- | Marcos André | 2 | 0 | 1 | 1.58 |
- | T. Allende | 2 | 0 | 1 | 1.82 |
- | Adrià de Mesa | 2 | 0 | 1 | 2.07 |
- | Kike García | 2 | 1 | 2 | 2.77 |
- | F. Valverde | 2 | 0 | 1 | 2.09 |
- | Barrenetxea | 2 | 0 | 0.5 | 0.95 |
- | B. Yıldırım | 2 | 0 | 0.67 | 0.67 |
- | O. McBurnie | 2 | 0 | 2 | 2 |
- | A. Sørloth | 2 | 1 | 0.5 | 0.86 |
- | S. Weissman | 2 | 0 | 0.67 | 0.55 |
- | T. Douvikas | 2 | 0 | 2 | 2 |
- | Pablo Santiago | 2 | 0 | 2 | 6.92 |
- | Adri Carrión | 2 | 0 | 1 | 1.3 |
- | Brais Méndez | 2 | 0 | 0.67 | 1.26 |
- | Raúl de Tomás | 2 | 1 | 2 | 2 |
- | Ángel Sánchez | 2 | 0 | 0.5 | 0.9 |
- | Luis Muñoz | 2 | 0 | 0.67 | 1.03 |
- | Sergio González | 2 | 1 | 1 | 1.09 |
- | Mikel Oyarzabal | 2 | 0 | 0.67 | 0.83 |
- | Kike Pérez | 2 | 0 | 0.67 | 0.86 |
- | Rubén Mesa | 2 | 0 | 1 | 1.17 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose