# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Sergi Canós | 4 | 1 | 1.29 |
2 | Manu Fuster | 3 | 1 | 1.38 |
- | Alfon González | 3 | 1 | 1.05 |
4 | R. De Paul | 2 | 0.67 | 0.93 |
- | Sergio Rodelas | 2 | 1 | 1.05 |
- | Barrenetxea | 2 | 0.5 | 0.95 |
- | Fran García | 2 | 1 | 1 |
- | N. Fernández | 2 | 0.67 | 1.13 |
- | Pipo | 2 | 0.67 | 0.73 |
- | Brahim Díaz | 2 | 1 | 1.35 |
- | Yeremy Pino | 2 | 2 | 2.86 |
- | Dani Olmo | 2 | 2 | 2 |
- | S. Idumbo Muzambo | 2 | 0.67 | 1.01 |
- | Álvaro Mayorga | 2 | 1 | 1 |
- | Mikel Oyarzabal | 2 | 0.67 | 0.83 |
- | Ramon Terrats | 2 | 2 | 2 |
- | Pablo Torre | 2 | 1 | 1.91 |
- | I. Cardona | 2 | 1 | 1.49 |
- | Raúl Guti | 2 | 0.67 | 1.65 |
- | M. Ristić | 2 | 1 | 1 |
- | N. Castro | 2 | 1 | 1.53 |
- | Ayoze Pérez | 2 | 1 | 2.12 |
- | Pablo Durán | 2 | 0.5 | 0.69 |
- | A. Güler | 2 | 1 | 1.29 |
25 | A. Tchouaméni | 1 | 1 | 0.75 |
- | Chiki | 1 | 0.33 | 0.76 |
- | Marc Aguado | 1 | 0.5 | 0.65 |
- | Jaime | 1 | 0.33 | 0.4 |
- | P. Ciss | 1 | 0.5 | 0.8 |
- | Raúl Moro | 1 | 1 | 1.29 |
- | Mateo Flores | 1 | 0.25 | 0.52 |
- | Marco Alarcón | 1 | 1 | 3 |
- | R. Araujo | 1 | 0.5 | 0.58 |
- | Chuky San José | 1 | 1 | 1.58 |
- | Y. Bodiger | 1 | 0.5 | 0.45 |
- | Adu Ares | 1 | 0.5 | 0.43 |
- | Kuki | 1 | 1 | 1.29 |
- | Iván Gil | 1 | 0.5 | 0.96 |
- | Raúl García | 1 | 0.33 | 0.5 |
- | Xabi Domínguez | 1 | 0.25 | 0.35 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose