# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | V. Gyökeres | 21 | 7 | 1.24 | 1.25 |
2 | Samu Omorodion | 13 | 0 | 0.93 | 1.06 |
3 | Clayton | 9 | 2 | 0.53 | 0.56 |
4 | Galeno | 8 | 4 | 0.5 | 0.55 |
5 | Bruma | 7 | 3 | 0.47 | 0.6 |
- | A. Marqués | 7 | 3 | 0.41 | 0.5 |
7 | Vinícius Lopes | 6 | 0 | 0.35 | 0.43 |
- | Trincão | 6 | 0 | 0.35 | 0.37 |
- | K. Aktürkoğlu | 6 | 0 | 0.43 | 0.52 |
10 | Luís Asué | 5 | 0 | 0.29 | 0.53 |
- | Nico González | 5 | 0 | 0.31 | 0.33 |
- | Z. Amdouni | 5 | 0 | 0.36 | 1.24 |
- | A. El Ouazzani | 5 | 0 | 0.29 | 0.51 |
- | Óscar Aranda | 5 | 2 | 0.28 | 0.31 |
- | K. Fujimoto | 5 | 1 | 0.31 | 0.38 |
- | Cassiano | 5 | 3 | 0.42 | 0.51 |
17 | Sorriso | 4 | 0 | 0.31 | 0.46 |
- | Rodrigo Pinho | 4 | 1 | 0.24 | 0.44 |
- | Gustavo | 4 | 0 | 0.29 | 0.72 |
- | Félix Correia | 4 | 0 | 0.24 | 0.24 |
- | Jason | 4 | 1 | 0.24 | 0.27 |
- | V. Pavlidis | 4 | 0 | 0.22 | 0.28 |
- | Ricardo Horta | 4 | 0 | 0.24 | 0.26 |
- | Kikas | 4 | 0 | 0.24 | 0.29 |
- | Gil Dias | 4 | 0 | 0.27 | 0.37 |
- | Pote | 4 | 0 | 0.5 | 0.62 |
- | Miguel Reisinho | 4 | 4 | 0.27 | 0.29 |
28 | Jorge Aguirre | 3 | 0 | 0.18 | 0.32 |
- | Gabrielzinho | 3 | 0 | 0.18 | 0.32 |
- | Guilherme Schettine | 3 | 0 | 0.19 | 0.33 |
- | O. Kökçü | 3 | 0 | 0.18 | 0.2 |
- | Pepê | 3 | 0 | 0.18 | 0.23 |
- | Daniel Bragança | 3 | 0 | 0.23 | 0.32 |
- | Geny Catamo | 3 | 0 | 0.19 | 0.25 |
- | Nélson Oliveira | 3 | 0 | 0.21 | 0.31 |
- | L. Barreiro | 3 | 0 | 0.21 | 0.36 |
- | Ricardinho | 3 | 0 | 0.25 | 0.78 |
- | Tiago Silva | 3 | 2 | 0.2 | 0.22 |
- | Gabriel Silva | 3 | 1 | 0.19 | 0.2 |
- | Nuno Moreira | 3 | 0 | 0.19 | 0.24 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose