# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | J. Ferreira | 7 | 1 | 1.4 | 1.32 |
2 | I. Díaz | 4 | 0 | 0.67 | 0.81 |
3 | H. Martín | 2 | 0 | 0.33 | 0.5 |
- | L. Romo | 2 | 0 | 0.33 | 0.34 |
- | A. Plumain | 2 | 1 | 0.67 | 1.13 |
- | M. Phaëton | 2 | 0 | 0.67 | 0.74 |
- | D. Gray | 2 | 0 | 0.4 | 0.41 |
- | L. Chávez | 2 | 0 | 0.33 | 0.38 |
- | O. Pineda | 2 | 1 | 0.33 | 0.38 |
- | D. Mihailović | 2 | 0 | 0.4 | 0.48 |
11 | J. Pinto | 1 | 0 | 0.33 | 0.57 |
- | A. Fortune | 1 | 0 | 0.5 | 1.18 |
- | L. Millar | 1 | 0 | 0.25 | 0.29 |
- | K. Waston | 1 | 0 | 0.25 | 0.25 |
- | D. Campos | 1 | 0 | 1 | 6 |
- | L. Cavallini | 1 | 0 | 0.25 | 0.29 |
- | D. Nazon | 1 | 1 | 0.33 | 0.36 |
- | A. Rampersad | 1 | 0 | 0.33 | 0.48 |
- | A. Hernández | 1 | 1 | 0.5 | 0.6 |
- | Yusuf Abdurisag | 1 | 0 | 0.5 | 0.53 |
- | R. Laryea | 1 | 0 | 0.25 | 0.23 |
- | M. Gil | 1 | 0 | 0.33 | 1.58 |
- | T. Ambrose | 1 | 0 | 0.33 | 0.36 |
- | J. Mexique | 1 | 0 | 0.33 | 0.54 |
- | D. Jean Jacques | 1 | 0 | 0.33 | 0.55 |
- | Tameem Mansour | 1 | 0 | 0.33 | 0.49 |
- | B. Tamacas | 1 | 1 | 0.33 | 0.33 |
- | A. Suárez | 1 | 0 | 0.33 | 0.66 |
- | J. Osorio | 1 | 0 | 0.25 | 0.23 |
- | B. Labeau | 1 | 1 | 0.33 | 0.38 |
- | J. Vargas | 1 | 0 | 0.25 | 0.25 |
- | C. Cowell | 1 | 0 | 0.2 | 0.36 |
- | J. Russell | 1 | 0 | 1 | 2 |
- | G. Busio | 1 | 0 | 0.25 | 0.25 |
- | D. Bernard | 1 | 0 | 0.25 | 0.25 |
- | F. Calvo | 1 | 0 | 0.25 | 0.26 |
- | A. Contreras | 1 | 0 | 0.25 | 0.36 |
- | A. Murillo | 1 | 0 | 0.5 | 0.5 |
- | A. Gravillon | 1 | 0 | 0.33 | 0.39 |
- | I. Anderson | 1 | 0 | 0.5 | 1.55 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025
Choose
2023 USA
Choose
2021
Choose
2019 USA / Costa Rica / Jamaica
Choose
2017 USA
Choose
2015 USA/Canada
Choose