# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | J. Leborgne | 3 | 1 | 1.17 |
- | J. Campbell | 3 | 0.75 | 0.75 |
3 | A. Carrasquilla | 2 | 0.33 | 0.36 |
- | Mostafa Meshaal | 2 | 0.5 | 0.5 |
- | J. Gallardo | 2 | 0.4 | 0.4 |
- | D. Gray | 2 | 0.4 | 0.41 |
- | G. Busio | 2 | 0.5 | 0.5 |
- | N. Hackshaw | 2 | 0.67 | 0.67 |
- | U. Antuna | 2 | 0.33 | 0.44 |
- | D. Mihailović | 2 | 0.4 | 0.48 |
11 | H. Martín | 1 | 0.17 | 0.25 |
- | L. Cavallini | 1 | 0.25 | 0.29 |
- | F. Poulolo | 1 | 0.33 | 0.33 |
- | D. Etienne | 1 | 0.33 | 0.46 |
- | J. Álvarez | 1 | 0.33 | 0.46 |
- | D. Lembikisa | 1 | 0.2 | 0.31 |
- | T. Ambrose | 1 | 0.33 | 0.36 |
- | S. Zúñiga | 1 | 0.33 | 1.13 |
- | G. García | 1 | 0.33 | 0.81 |
- | L. García | 1 | 0.33 | 0.35 |
- | C. Cowell | 1 | 0.2 | 0.36 |
- | I. Díaz | 1 | 0.17 | 0.2 |
- | C. Antoine | 1 | 0.33 | 1.15 |
- | M. González | 1 | 0.5 | 0.5 |
- | A. Murillo | 1 | 0.5 | 0.5 |
- | J. Morris | 1 | 0.33 | 0.69 |
- | O. Pineda | 1 | 0.17 | 0.19 |
The assist standings are updated after review at the end of each match
Select a tournament
2025
Choose
2023 USA
Choose
2021
Choose
2019 USA / Costa Rica / Jamaica
Choose
2017 USA
Choose
2015 USA/Canada
Choose