# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | S. Steijn | 8 | 2 | 0.73 | 0.82 |
2 | T. Parrott | 7 | 1 | 0.58 | 0.65 |
3 | R. Pepi | 6 | 0 | 0.55 | 1.29 |
- | D. Klaassen | 6 | 1 | 0.67 | 0.86 |
- | L. de Jong | 6 | 1 | 0.55 | 0.78 |
6 | M. Tillman | 5 | 0 | 0.42 | 0.51 |
- | K. Ogawa | 5 | 1 | 0.45 | 0.58 |
- | S. Lammers | 5 | 0 | 0.42 | 0.49 |
9 | C. Neghli | 4 | 0 | 0.33 | 0.4 |
- | H. Lozano | 4 | 0 | 1 | 1.62 |
- | J. Trenskow | 4 | 0 | 0.33 | 0.39 |
- | L. Kulenović | 4 | 0 | 0.5 | 0.62 |
- | J. Bakayoko | 4 | 0 | 0.36 | 0.55 |
- | M. Meerdink | 4 | 0 | 0.44 | 2.83 |
- | C. Sandra | 4 | 0 | 0.33 | 0.36 |
- | K. Vaesen | 4 | 2 | 0.33 | 0.37 |
- | P. Aaronson | 4 | 0 | 0.36 | 0.44 |
- | B. Traoré | 4 | 0 | 0.36 | 0.61 |
- | Q. Timber | 4 | 1 | 0.33 | 0.38 |
- | I. Sadiq | 4 | 0 | 0.57 | 0.68 |
21 | R. Margaret | 3 | 1 | 0.25 | 0.36 |
- | N. Ohio | 3 | 1 | 0.27 | 0.64 |
- | S. Ouaissa | 3 | 0 | 0.27 | 0.56 |
- | B. De Keersmaecker | 3 | 2 | 0.27 | 0.27 |
- | G. Til | 3 | 0 | 0.27 | 0.33 |
- | O. Edvardsen | 3 | 0 | 0.43 | 0.81 |
- | I. Nicolăescu | 3 | 0 | 0.3 | 0.45 |
- | M. Vlap | 3 | 0 | 0.25 | 0.34 |
- | J. Schreuders | 3 | 0 | 0.25 | 0.28 |
- | T. Lauritsen | 3 | 1 | 0.27 | 0.34 |
- | A. Ueda | 3 | 0 | 0.33 | 0.67 |
- | V. Edvardsen | 3 | 0 | 0.25 | 0.32 |
- | D. Mbayo | 3 | 0 | 0.25 | 0.46 |
- | D. Vente | 3 | 0 | 0.27 | 0.31 |
- | M. Engels | 3 | 0 | 0.25 | 0.26 |
- | V. van Crooij | 3 | 0 | 0.6 | 0.83 |
- | W. Weghorst | 3 | 1 | 0.43 | 0.89 |
- | R. van der Venne | 3 | 0 | 0.6 | 0.76 |
39 | S. Giménez | 2 | 0 | 0.4 | 0.53 |
- | F. Krastev | 2 | 0 | 0.17 | 0.23 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose