# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | S. Steijn | 15 | 3 | 0.88 | 0.98 |
2 | R. Pepi | 10 | 0 | 0.63 | 1.39 |
- | T. Parrott | 10 | 1 | 0.56 | 0.64 |
4 | L. de Jong | 9 | 2 | 0.6 | 0.78 |
5 | O. Edvardsen | 8 | 0 | 0.62 | 0.9 |
6 | S. Giménez | 7 | 2 | 0.7 | 0.93 |
- | J. Breum | 7 | 0 | 0.39 | 0.41 |
- | M. Tillman | 7 | 0 | 0.39 | 0.47 |
- | K. Ogawa | 7 | 1 | 0.41 | 0.51 |
- | L. Kulenović | 7 | 0 | 0.54 | 0.68 |
11 | G. Til | 6 | 0 | 0.35 | 0.49 |
- | D. Klaassen | 6 | 1 | 0.38 | 0.47 |
- | S. Lammers | 6 | 0 | 0.35 | 0.44 |
- | W. Weghorst | 6 | 1 | 0.43 | 0.77 |
15 | C. Neghli | 5 | 0 | 0.28 | 0.37 |
- | K. Taylor | 5 | 1 | 0.28 | 0.39 |
- | I. Saibari | 5 | 0 | 0.36 | 0.51 |
- | I. Nicolăescu | 5 | 1 | 0.33 | 0.55 |
- | J. Trenskow | 5 | 0 | 0.31 | 0.39 |
- | E. Ómarsson | 5 | 0 | 0.29 | 0.35 |
- | V. Edvardsen | 5 | 0 | 0.28 | 0.34 |
- | J. Bakayoko | 5 | 0 | 0.33 | 0.5 |
- | M. Meerdink | 5 | 0 | 0.33 | 1.42 |
- | O. Zawada | 5 | 0 | 0.33 | 0.4 |
- | P. Aaronson | 5 | 0 | 0.29 | 0.33 |
- | B. Traoré | 5 | 0 | 0.29 | 0.54 |
- | K. Peterson | 5 | 1 | 0.33 | 0.53 |
28 | N. Ohio | 4 | 1 | 0.27 | 0.72 |
- | S. Hansen | 4 | 0 | 0.25 | 0.44 |
- | H. Lozano | 4 | 0 | 0.44 | 1.27 |
- | T. Lauritsen | 4 | 1 | 0.24 | 0.27 |
- | R. van Wolfswinkel | 4 | 1 | 0.29 | 0.5 |
- | D. Vente | 4 | 1 | 0.24 | 0.26 |
- | Igor Paixão | 4 | 0 | 0.22 | 0.25 |
- | C. Sandra | 4 | 0 | 0.25 | 0.28 |
- | Y. Cathline | 4 | 0 | 0.27 | 0.3 |
- | K. Vaesen | 4 | 2 | 0.29 | 0.33 |
- | E. Llansana | 4 | 0 | 0.22 | 0.25 |
- | Q. Timber | 4 | 1 | 0.25 | 0.28 |
- | N. Lang | 4 | 0 | 0.27 | 0.39 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose