# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | J. Veerman | 5 | 0.71 | 0.87 |
- | D. Mbayo | 5 | 0.42 | 0.76 |
3 | I. Saibari | 4 | 0.5 | 0.76 |
- | Igor Paixão | 4 | 0.33 | 0.36 |
- | L. de Jong | 4 | 0.36 | 0.52 |
- | J. Hato | 4 | 0.4 | 0.44 |
7 | D. Møller Wolfe | 3 | 0.27 | 0.33 |
- | O. Boscagli | 3 | 0.25 | 0.26 |
- | J. Toornstra | 3 | 0.27 | 0.55 |
- | Hugo Bueno | 3 | 0.43 | 0.56 |
- | G. Til | 3 | 0.27 | 0.33 |
- | B. van Rooij | 3 | 0.27 | 0.28 |
- | S. El Karouani | 3 | 0.27 | 0.28 |
- | D. Janošek | 3 | 0.25 | 0.47 |
- | M. Köhlert | 3 | 0.25 | 0.25 |
- | V. van Crooij | 3 | 0.6 | 0.83 |
- | N. Lang | 3 | 0.3 | 0.51 |
- | I. Sadiq | 3 | 0.43 | 0.51 |
19 | S. Mijnans | 2 | 0.17 | 0.18 |
- | B. Pereira | 2 | 0.18 | 0.22 |
- | D. Kasius | 2 | 0.22 | 0.4 |
- | R. van Bommel | 2 | 0.22 | 0.3 |
- | J. Breum | 2 | 0.17 | 0.17 |
- | J. Clasie | 2 | 0.2 | 0.21 |
- | R. Paula | 2 | 0.29 | 0.46 |
- | K. Taylor | 2 | 0.18 | 0.3 |
- | L. Bacuna | 2 | 0.17 | 0.17 |
- | O. Antman | 2 | 0.18 | 0.3 |
- | O. Edvardsen | 2 | 0.29 | 0.54 |
- | C. Stengs | 2 | 1 | 1.11 |
- | M. Vlap | 2 | 0.17 | 0.23 |
- | S. Ltaief | 2 | 0.18 | 0.38 |
- | J. Trenskow | 2 | 0.17 | 0.19 |
- | T. Ouwejan | 2 | 0.2 | 0.29 |
- | K. Vaesen | 2 | 0.17 | 0.18 |
- | I. Osman | 2 | 0.25 | 0.38 |
- | A. Salah-Eddine | 2 | 0.17 | 0.2 |
- | B. Traoré | 2 | 0.18 | 0.31 |
- | J. Baas | 2 | 0.29 | 0.43 |
- | B. Kuipers | 2 | 0.2 | 0.49 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose