# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | O. Antman | 8 | 0.47 | 0.65 |
2 | I. Saibari | 7 | 0.5 | 0.72 |
- | N. Lang | 7 | 0.47 | 0.69 |
4 | G. Til | 6 | 0.35 | 0.49 |
- | S. El Karouani | 6 | 0.33 | 0.34 |
- | D. Mbayo | 6 | 0.33 | 0.52 |
- | Igor Paixão | 6 | 0.33 | 0.37 |
8 | J. Veerman | 5 | 0.42 | 0.66 |
- | J. Breum | 5 | 0.28 | 0.3 |
- | K. Taylor | 5 | 0.28 | 0.39 |
- | M. Vlap | 5 | 0.28 | 0.36 |
- | D. Rots | 5 | 0.31 | 0.42 |
13 | D. Møller Wolfe | 4 | 0.25 | 0.29 |
- | O. Boscagli | 4 | 0.22 | 0.23 |
- | M. Köhlert | 4 | 0.31 | 0.31 |
- | L. de Jong | 4 | 0.27 | 0.35 |
- | J. Hato | 4 | 0.25 | 0.28 |
- | I. Perišić | 4 | 0.33 | 0.52 |
- | J. Henderson | 4 | 0.25 | 0.37 |
- | S. Steijn | 4 | 0.24 | 0.26 |
21 | N. Doodeman | 3 | 0.21 | 0.28 |
- | S. Mijnans | 3 | 0.17 | 0.18 |
- | C. Leemans | 3 | 0.23 | 0.33 |
- | J. Toornstra | 3 | 0.18 | 0.34 |
- | R. Margaret | 3 | 0.17 | 0.22 |
- | Hugo Bueno | 3 | 0.3 | 0.36 |
- | B. van Rooij | 3 | 0.18 | 0.18 |
- | P. Koopmeiners | 3 | 0.17 | 0.18 |
- | C. Stengs | 3 | 0.38 | 0.62 |
- | D. Janošek | 3 | 0.18 | 0.41 |
- | J. Trenskow | 3 | 0.19 | 0.23 |
- | A. Halilović | 3 | 0.18 | 0.22 |
- | M. Engels | 3 | 0.17 | 0.18 |
- | V. van Crooij | 3 | 0.27 | 0.41 |
- | Y. Cathline | 3 | 0.2 | 0.23 |
- | I. Sadiq | 3 | 0.43 | 0.51 |
- | B. Kuipers | 3 | 0.21 | 0.47 |
38 | S. Bastien | 2 | 0.12 | 0.17 |
- | B. Pereira | 2 | 0.12 | 0.15 |
- | D. Kasius | 2 | 0.13 | 0.3 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose