# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | F. Esposito | 6 | 0 | 0.55 | 0.76 |
2 | P. Iemmello | 5 | 1 | 0.45 | 0.48 |
- | K. Thorstvedt | 5 | 1 | 0.42 | 0.43 |
- | A. Adorante | 5 | 1 | 0.45 | 0.56 |
- | A. Laurienté | 5 | 2 | 0.5 | 0.6 |
- | M. Tramoni | 5 | 0 | 0.56 | 0.76 |
7 | F. Vázquez | 4 | 1 | 0.33 | 0.46 |
- | R. Insigne | 4 | 0 | 0.31 | 0.42 |
- | M. Coda | 4 | 0 | 0.31 | 0.37 |
- | N. Pierini | 4 | 0 | 0.4 | 0.86 |
- | N. Bonfanti | 4 | 1 | 0.33 | 0.56 |
12 | G. Tutino | 3 | 0 | 0.25 | 0.26 |
- | Nicolás Schiavi | 3 | 1 | 0.23 | 0.26 |
- | N. Bertola | 3 | 0 | 0.23 | 0.25 |
- | A. Novakovich | 3 | 0 | 0.23 | 0.46 |
- | A. Lind | 3 | 0 | 0.33 | 0.67 |
- | K. Lasagna | 3 | 0 | 0.25 | 0.32 |
- | G. Prestia | 3 | 0 | 0.3 | 0.33 |
- | A. Palumbo | 3 | 2 | 0.23 | 0.24 |
- | B. Bjarnason | 3 | 0 | 0.38 | 1.5 |
- | T. Fumagalli | 3 | 1 | 0.3 | 0.37 |
- | M. Portanova | 3 | 0 | 0.23 | 0.33 |
- | S. Pontisso | 3 | 0 | 0.3 | 0.43 |
- | S. Mulattieri | 3 | 0 | 0.23 | 0.33 |
- | S. Esposito | 3 | 2 | 0.23 | 0.25 |
- | M. Collocolo | 3 | 0 | 0.25 | 0.26 |
- | L. Cerri | 3 | 0 | 0.25 | 0.72 |
- | M. Rover | 3 | 0 | 0.23 | 0.32 |
- | A. Kargbo | 3 | 0 | 0.3 | 0.42 |
30 | F. Abiuso | 2 | 0 | 0.17 | 0.27 |
- | Pedro Mendes | 2 | 0 | 0.4 | 0.51 |
- | D. Casiraghi | 2 | 1 | 0.15 | 0.23 |
- | D. Verde | 2 | 1 | 0.15 | 0.21 |
- | M. Nasti | 2 | 0 | 0.22 | 0.42 |
- | E. Soleri | 2 | 0 | 0.15 | 0.3 |
- | D. Bragantini | 2 | 0 | 0.15 | 0.32 |
- | F. Maistro | 2 | 0 | 0.2 | 0.3 |
- | G. Artistico | 2 | 0 | 0.18 | 0.98 |
- | F. Distefano | 2 | 0 | 0.25 | 0.57 |
- | A. Vergara | 2 | 0 | 0.17 | 0.22 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose