# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | P. Iemmello | 10 | 2 | 0.53 | 0.56 |
2 | F. Esposito | 9 | 0 | 0.47 | 0.59 |
3 | F. Vázquez | 8 | 1 | 0.4 | 0.52 |
- | A. Adorante | 8 | 1 | 0.42 | 0.5 |
- | A. Laurienté | 8 | 2 | 0.44 | 0.54 |
- | N. Pierini | 8 | 0 | 0.47 | 0.9 |
- | M. Tramoni | 8 | 0 | 0.53 | 0.69 |
8 | K. Thorstvedt | 7 | 1 | 0.35 | 0.36 |
9 | M. Coda | 6 | 1 | 0.3 | 0.36 |
10 | G. Tutino | 5 | 1 | 0.24 | 0.26 |
- | A. Lind | 5 | 0 | 0.29 | 0.44 |
- | D. Bragantini | 5 | 0 | 0.25 | 0.45 |
- | L. Mancuso | 5 | 1 | 0.24 | 0.44 |
- | L. Pandolfi | 5 | 1 | 0.28 | 0.39 |
- | S. Mulattieri | 5 | 0 | 0.28 | 0.43 |
- | S. Esposito | 5 | 3 | 0.25 | 0.26 |
- | M. Collocolo | 5 | 0 | 0.26 | 0.27 |
18 | Nicolás Schiavi | 4 | 2 | 0.2 | 0.23 |
- | K. Lasagna | 4 | 0 | 0.2 | 0.26 |
- | R. Insigne | 4 | 0 | 0.2 | 0.31 |
- | A. Vergara | 4 | 0 | 0.2 | 0.26 |
- | M. Dorval | 4 | 0 | 0.2 | 0.22 |
- | A. Palumbo | 4 | 2 | 0.2 | 0.21 |
- | B. Bjarnason | 4 | 0 | 0.29 | 1.03 |
- | T. Fumagalli | 4 | 1 | 0.27 | 0.38 |
- | M. Portanova | 4 | 0 | 0.19 | 0.25 |
- | L. Moro | 4 | 2 | 0.4 | 1.22 |
- | G. Piccinini | 4 | 0 | 0.19 | 0.24 |
- | F. Bonazzoli | 4 | 0 | 0.25 | 0.4 |
- | N. Bonfanti | 4 | 1 | 0.29 | 0.51 |
- | M. Rover | 4 | 0 | 0.19 | 0.3 |
- | G. Moncini | 4 | 1 | 0.31 | 0.65 |
33 | G. Artistico | 3 | 0 | 0.18 | 0.74 |
- | Pedro Mendes | 3 | 0 | 0.23 | 0.29 |
- | D. Verde | 3 | 2 | 0.17 | 0.22 |
- | G. Ambrosino | 3 | 0 | 0.15 | 0.22 |
- | N. Bertola | 3 | 0 | 0.17 | 0.18 |
- | A. Novakovich | 3 | 0 | 0.14 | 0.27 |
- | E. Soleri | 3 | 0 | 0.15 | 0.31 |
- | L. Candellone | 3 | 0 | 0.14 | 0.2 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose