# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | D. Berardi | 10 | 0.77 | 0.93 |
2 | A. Palumbo | 8 | 0.4 | 0.41 |
3 | S. Esposito | 7 | 0.35 | 0.37 |
4 | J. Vandeputte | 6 | 0.32 | 0.62 |
5 | F. Ranocchia | 5 | 0.25 | 0.32 |
- | F. Di Francesco | 5 | 0.28 | 0.44 |
7 | G. Tutino | 4 | 0.19 | 0.21 |
- | S. Moreo | 4 | 0.2 | 0.24 |
- | G. Calò | 4 | 0.19 | 0.22 |
- | S. Pontisso | 4 | 0.22 | 0.3 |
- | D. Mensah | 4 | 0.22 | 0.31 |
- | N. Mosti | 4 | 0.36 | 0.51 |
13 | S. Angori | 3 | 0.14 | 0.23 |
- | N. Galazzi | 3 | 0.21 | 0.28 |
- | J. Ceesay | 3 | 0.17 | 0.33 |
- | A. Vergara | 3 | 0.15 | 0.19 |
- | J. Toljan | 3 | 0.16 | 0.17 |
- | D. Donnarumma | 3 | 0.17 | 0.19 |
- | M. Cicconi | 3 | 0.16 | 0.18 |
- | M. Ravasio | 3 | 0.15 | 0.39 |
- | I. Touré | 3 | 0.17 | 0.2 |
- | A. Fiori | 3 | 0.15 | 0.24 |
- | S. Giovane | 3 | 0.17 | 0.23 |
- | K. Thorstvedt | 3 | 0.15 | 0.15 |
- | F. Bonini | 3 | 0.15 | 0.15 |
- | K. Piscopo | 3 | 0.17 | 0.32 |
- | A. Laurienté | 3 | 0.17 | 0.2 |
- | M. Dorval | 3 | 0.15 | 0.17 |
- | D. Johnsen | 3 | 0.2 | 0.46 |
- | G. Sibilli | 3 | 0.18 | 0.33 |
- | R. Marchizza | 3 | 0.17 | 0.17 |
- | E. Masciangelo | 3 | 0.15 | 0.17 |
- | F. Tait | 3 | 0.33 | 0.58 |
- | R. Odogwu | 3 | 0.14 | 0.18 |
35 | S. Merkaj | 2 | 0.11 | 0.21 |
- | N. Fortini | 2 | 0.14 | 0.18 |
- | D. Verde | 2 | 0.11 | 0.15 |
- | C. Pierobon | 2 | 0.13 | 0.16 |
- | A. Novakovich | 2 | 0.1 | 0.18 |
- | F. D'Alessio | 2 | 0.18 | 0.3 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose