# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | M. Retegui | 11 | 2 | 0.92 | 1.27 |
2 | M. Kean | 8 | 0 | 0.73 | 0.79 |
3 | M. Thuram | 7 | 0 | 0.58 | 0.65 |
4 | A. Lookman | 6 | 1 | 0.67 | 0.91 |
- | D. Vlahović | 6 | 3 | 0.5 | 0.55 |
6 | K. Kvaratskhelia | 5 | 1 | 0.42 | 0.52 |
- | L. Martínez | 5 | 0 | 0.45 | 0.5 |
- | R. Orsolini | 5 | 1 | 0.5 | 0.61 |
- | C. Pulišić | 5 | 1 | 0.45 | 0.54 |
- | V. Castellanos | 5 | 1 | 0.45 | 0.5 |
11 | P. Cutrone | 4 | 0 | 0.33 | 0.38 |
- | R. Lukaku | 4 | 1 | 0.4 | 0.5 |
- | M. Zaccagni | 4 | 2 | 0.4 | 0.47 |
- | B. Dia | 4 | 0 | 0.36 | 0.52 |
- | Dany Mota | 4 | 0 | 0.4 | 0.57 |
- | T. Weah | 4 | 0 | 0.5 | 0.81 |
- | J. Pohjanpalo | 4 | 2 | 0.4 | 0.44 |
- | A. Dovbyk | 4 | 0 | 0.36 | 0.38 |
- | L. Lucca | 4 | 0 | 0.33 | 0.48 |
- | S. Castro | 4 | 0 | 0.36 | 0.43 |
- | A. Pinamonti | 4 | 0 | 0.36 | 0.4 |
- | A. Bonny | 4 | 1 | 0.33 | 0.43 |
- | C. Tengstedt | 4 | 1 | 0.36 | 0.47 |
24 | Pedro | 3 | 0 | 0.38 | 1.05 |
- | C. Adams | 3 | 0 | 0.27 | 0.4 |
- | G. Di Lorenzo | 3 | 0 | 0.25 | 0.25 |
- | D. Mosquera | 3 | 0 | 0.27 | 0.66 |
- | Rafael Leão | 3 | 0 | 0.3 | 0.41 |
- | K. Yıldız | 3 | 0 | 0.25 | 0.32 |
- | D. Man | 3 | 0 | 0.25 | 0.3 |
- | F. Thauvin | 3 | 0 | 0.33 | 0.45 |
- | D. Zapata | 3 | 0 | 0.43 | 0.46 |
- | D. Frattesi | 3 | 0 | 0.27 | 0.49 |
- | M. Đurić | 3 | 0 | 0.27 | 0.33 |
35 | G. Zappa | 2 | 0 | 0.17 | 0.17 |
- | Gabriel Strefezza | 2 | 0 | 0.17 | 0.19 |
- | T. Hernández | 2 | 0 | 0.22 | 0.27 |
- | M. de Roon | 2 | 0 | 0.17 | 0.17 |
- | Álvaro Morata | 2 | 0 | 0.25 | 0.34 |
- | N. Zortea | 2 | 0 | 0.22 | 0.29 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose