Assists Serie A

2024
# Players A A/M A/90m.
1 Nuno Tavares 8 0.42 0.5
2 R. Lukaku 7 0.3 0.35
3 M. Zaccagni 6 0.26 0.29
- R. Bellanova 6 0.27 0.35
- C. Pulišić 6 0.3 0.4
6 Rafael Leão 5 0.23 0.3
- A. Lookman 5 0.26 0.34
- V. Lazaro 5 0.21 0.27
- N. Barella 5 0.22 0.27
- C. De Ketelaere 5 0.21 0.29
11 Juan Miranda 4 0.19 0.26
- David Neres 4 0.18 0.37
- Y. Adli 4 0.2 0.32
- D. Man 4 0.17 0.22
- A. Bastoni 4 0.17 0.2
- S. Castro 4 0.16 0.2
- Y. Fofana 4 0.18 0.21
- F. Dimarco 4 0.17 0.23
- R. Gosens 4 0.17 0.19
- L. Beltrán 4 0.19 0.27
- K. Thuram 4 0.17 0.27
- M. Thuram 4 0.16 0.2
- C. Lykogiannis 4 0.31 0.47
24 F. Miretti 3 0.16 0.22
- S. Luperto 3 0.12 0.12
- C. Adams 3 0.13 0.16
- Gabriel Strefezza 3 0.13 0.15
- T. Koopmeiners 3 0.14 0.17
- P. Cutrone 3 0.13 0.16
- W. McKennie 3 0.16 0.21
- F. Anguissa 3 0.12 0.12
- B. Dia 3 0.13 0.19
- K. Kvaratskhelia 3 0.18 0.23
- N. Vlašić 3 0.16 0.22
- Pedro Pereira 3 0.13 0.16
- H. Mkhitaryan 3 0.13 0.15
- L. Martínez 3 0.13 0.14
- S. El Shaarawy 3 0.15 0.3
- T. Augello 3 0.12 0.16
- N. Paz 3 0.13 0.16

The assist standings are updated after review at the end of each match