Assists Serie A

2024
# Players A A/M A/90m.
1 Nuno Tavares 8 0.53 0.62
2 R. Lukaku 6 0.33 0.39
3 A. Lookman 5 0.29 0.38
- R. Bellanova 5 0.26 0.34
- C. De Ketelaere 5 0.26 0.34
6 David Neres 4 0.22 0.55
- Y. Adli 4 0.22 0.37
- Rafael Leão 4 0.24 0.3
- A. Bastoni 4 0.21 0.25
- S. Castro 4 0.21 0.26
- Y. Fofana 4 0.22 0.24
- V. Lazaro 4 0.21 0.28
- F. Dimarco 4 0.21 0.26
- L. Beltrán 4 0.25 0.38
- C. Pulišić 4 0.25 0.32
- N. Barella 4 0.24 0.28
17 Juan Miranda 3 0.2 0.24
- F. Miretti 3 0.2 0.28
- S. Luperto 3 0.15 0.15
- T. Koopmeiners 3 0.19 0.22
- W. McKennie 3 0.21 0.31
- K. Kvaratskhelia 3 0.18 0.23
- N. Vlašić 3 0.21 0.33
- Pedro Pereira 3 0.16 0.21
- H. Mkhitaryan 3 0.17 0.19
- S. El Shaarawy 3 0.18 0.36
- D. Man 3 0.16 0.19
- N. Paz 3 0.17 0.2
- Francisco Conceição 3 0.23 0.32
- F. Thauvin 3 0.18 0.21
- D. Lazović 3 0.16 0.21
- M. Felici 3 0.3 0.8
- G. Oristanio 3 0.15 0.18
- M. Retegui 3 0.17 0.27
- G. Kyriakopoulos 3 0.18 0.18
- M. Thuram 3 0.15 0.18
- T. Anjorin 3 0.2 0.29
- V. Mihăilă 3 0.17 0.25
39 Brenner 2 0.22 0.47
- S. Pierotti 2 0.11 0.21

The assist standings are updated after review at the end of each match