# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Nuno Tavares | 8 | 0.89 | 0.98 |
2 | C. De Ketelaere | 5 | 0.45 | 0.58 |
3 | R. Lukaku | 4 | 0.4 | 0.5 |
- | A. Lookman | 4 | 0.44 | 0.61 |
5 | David Neres | 3 | 0.3 | 1.49 |
- | S. Luperto | 3 | 0.25 | 0.25 |
- | Y. Adli | 3 | 0.3 | 0.67 |
- | Rafael Leão | 3 | 0.3 | 0.41 |
- | D. Man | 3 | 0.25 | 0.3 |
- | N. Paz | 3 | 0.27 | 0.34 |
- | Francisco Conceição | 3 | 0.43 | 0.71 |
- | D. Lazović | 3 | 0.25 | 0.31 |
- | V. Lazaro | 3 | 0.25 | 0.29 |
- | M. Retegui | 3 | 0.25 | 0.35 |
- | C. Pulišić | 3 | 0.27 | 0.32 |
16 | Brenner | 2 | 0.25 | 0.47 |
- | Juan Miranda | 2 | 0.22 | 0.31 |
- | A. Masina | 2 | 0.18 | 0.19 |
- | T. Hernández | 2 | 0.22 | 0.27 |
- | W. McKennie | 2 | 0.25 | 0.49 |
- | M. Zaccagni | 2 | 0.2 | 0.24 |
- | L. Ranieri | 2 | 0.18 | 0.19 |
- | S. Mbangula | 2 | 0.29 | 0.56 |
- | B. Dia | 2 | 0.18 | 0.26 |
- | K. Kvaratskhelia | 2 | 0.17 | 0.21 |
- | N. Vlašić | 2 | 0.29 | 0.47 |
- | M. Darmian | 2 | 0.17 | 0.27 |
- | Pedro Pereira | 2 | 0.18 | 0.23 |
- | L. Martínez | 2 | 0.18 | 0.2 |
- | D. Ndoye | 2 | 0.22 | 0.29 |
- | K. Yıldız | 2 | 0.17 | 0.21 |
- | R. Belahyane | 2 | 0.18 | 0.2 |
- | A. Bastoni | 2 | 0.18 | 0.21 |
- | F. Thauvin | 2 | 0.22 | 0.3 |
- | E. Bove | 2 | 0.2 | 0.24 |
- | S. Castro | 2 | 0.18 | 0.21 |
- | R. Bellanova | 2 | 0.18 | 0.26 |
- | H. Kamara | 2 | 0.2 | 0.3 |
- | G. Oristanio | 2 | 0.17 | 0.22 |
- | F. Dimarco | 2 | 0.17 | 0.19 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose