# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | H. Ekitiké | 3 | 0 | 1.5 | 1.72 |
- | M. Breunig | 3 | 0 | 1.5 | 3.8 |
- | J. Musiala | 3 | 0 | 1.5 | 2.5 |
- | K. Topp | 3 | 0 | 3 | 4.43 |
5 | S. Essende | 2 | 0 | 1 | 1.86 |
- | J. Lemmer | 2 | 0 | 1 | 1.29 |
- | V. Grifo | 2 | 1 | 1 | 1.03 |
- | I. Pherai | 2 | 0 | 2 | 2.4 |
- | L. Rosenboom | 2 | 0 | 1 | 3.21 |
- | A. Grimaldi | 2 | 0 | 1 | 2.14 |
- | A. Becker | 2 | 0 | 1 | 1.48 |
- | J. Adamu | 2 | 0 | 1 | 1.61 |
- | D. Scherhant | 2 | 0 | 1 | 1.03 |
- | F. Niederlechner | 2 | 0 | 1 | 2.31 |
- | Y. Poulsen | 2 | 0 | 2 | 2 |
- | P. Schick | 2 | 0 | 1 | 1.07 |
- | L. Waldschmidt | 2 | 0 | 1 | 2.43 |
- | T. Müller | 2 | 0 | 1 | 1.33 |
- | N. Woltemade | 2 | 0 | 1 | 1.21 |
- | A. Nusa | 2 | 0 | 1 | 6.43 |
- | B. Zivzivadze | 2 | 0 | 1 | 1.15 |
- | J. Mause | 2 | 0 | 2 | 2.31 |
23 | T. Mohr | 1 | 0 | 0.5 | 0.56 |
- | D. Selke | 1 | 0 | 0.5 | 0.87 |
- | M. Emreli | 1 | 0 | 1 | 1.1 |
- | E. Demirović | 1 | 0 | 0.5 | 0.6 |
- | J. Boyamba | 1 | 0 | 1 | 2.5 |
- | D. Herold | 1 | 0 | 0.5 | 0.52 |
- | M. Hanraths | 1 | 0 | 1 | 1 |
- | P. Stenzel | 1 | 0 | 0.5 | 0.56 |
- | A. Sorge | 1 | 0 | 0.5 | 0.5 |
- | Omar Marmoush | 1 | 0 | 0.5 | 0.77 |
- | N. Amiri | 1 | 0 | 0.5 | 0.51 |
- | I. Lidberg | 1 | 0 | 0.5 | 0.67 |
- | X. Simons | 1 | 0 | 1 | 1.01 |
- | T. Kempe | 1 | 1 | 0.5 | 1.91 |
- | S. Machino | 1 | 0 | 0.5 | 0.5 |
- | A. Karazor | 1 | 1 | 0.5 | 0.5 |
- | M. Hauptmann | 1 | 0 | 1 | 0.75 |
- | H. Tabaković | 1 | 0 | 0.5 | 0.52 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose