# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Omar Marmoush | 2 | 1 | 1.54 |
- | J. Eggestein | 2 | 1 | 0.87 |
- | L. Schuler | 2 | 1 | 6.21 |
- | M. Wörl | 2 | 1 | 1.13 |
- | M. Wachs | 2 | 1 | 1.01 |
- | L. Maina | 2 | 1 | 0.86 |
- | M. Guilavogui | 2 | 1 | 1.12 |
- | P. Groß | 2 | 1 | 0.86 |
- | F. Gerezgiher | 2 | 1 | 1.33 |
- | O. Batista Meier | 2 | 1 | 3.05 |
11 | T. Kleindienst | 1 | 0.5 | 0.5 |
- | T. Mohr | 1 | 0.5 | 0.56 |
- | A. Japaur | 1 | 1 | 0.75 |
- | M. Pieringer | 1 | 1 | 1 |
- | E. Demirović | 1 | 0.5 | 0.6 |
- | J. Boyamba | 1 | 1 | 2.5 |
- | D. Kopacz | 1 | 1 | 1 |
- | Léo Scienza | 1 | 0.5 | 1.14 |
- | A. Zehnter | 1 | 1 | 1 |
- | A. Haidara | 1 | 0.5 | 0.87 |
- | D. Giannoulis | 1 | 0.5 | 0.5 |
- | I. Lidberg | 1 | 0.5 | 0.67 |
- | X. Simons | 1 | 1 | 1.01 |
- | H. Tabaković | 1 | 0.5 | 0.52 |
- | E. Baum | 1 | 0.5 | 0.5 |
- | M. Olesen | 1 | 0.5 | 0.74 |
- | R. Königsdörffer | 1 | 0.5 | 0.8 |
- | Yan Couto | 1 | 1 | 2.9 |
- | P. Förster | 1 | 1 | 2.09 |
- | L. Geertruida | 1 | 1 | 1 |
- | V. Grifo | 1 | 0.5 | 0.52 |
- | J. Fedl | 1 | 1 | 1 |
- | D. Baumann | 1 | 1 | 0.75 |
- | J. Justvan | 1 | 0.5 | 0.85 |
- | A. Opoku | 1 | 0.5 | 0.83 |
- | I. Pherai | 1 | 1 | 1.2 |
- | C. Akono | 1 | 1 | 0.95 |
- | P. Treu | 1 | 0.5 | 0.43 |
- | A. Stiller | 1 | 0.5 | 0.74 |
- | C. Rizzuto | 1 | 1 | 0.75 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose