Scorers Bundesliga

2024
# Players G PG G/M G/90m.
1 H. Kane 24 9 0.83 0.95
2 P. Schick 19 0 0.68 1.16
3 S. Guirassy 17 2 0.63 0.65
4 T. Kleindienst 15 1 0.52 0.53
- Omar Marmoush 15 2 0.88 0.93
- H. Ekitiké 15 1 0.5 0.58
- J. Burkardt 15 1 0.58 0.73
8 E. Demirović 13 0 0.42 0.65
9 J. Musiala 12 0 0.48 0.6
- B. Šeško 12 2 0.4 0.48
11 A. Kramarić 11 3 0.38 0.39
- A. Pléa 11 1 0.39 0.55
13 S. Machino 10 1 0.34 0.51
- L. Sané 10 0 0.37 0.61
- M. Amoura 10 2 0.36 0.39
16 X. Simons 9 0 0.41 0.43
- F. Wirtz 9 2 0.32 0.39
- L. Openda 9 0 0.3 0.35
- A. Claude-Maurice 9 0 0.36 0.43
- M. Olise 9 0 0.29 0.39
- N. Woltemade 9 2 0.36 0.6
- R. Doan 9 0 0.29 0.31
23 P. Harres 8 0 0.35 0.5
- V. Grifo 8 0 0.26 0.33
- J. Bynoe-Gittens 8 0 0.28 0.42
- M. Beier 8 0 0.28 0.45
- D. Undav 8 0 0.33 0.49
- P. Nebel 8 0 0.29 0.35
- B. Hollerbach 8 0 0.27 0.33
- V. Boniface 8 0 0.42 0.71
- J. Wind 8 1 0.28 0.39
32 M. Pieringer 7 3 0.25 0.32
- S. Essende 7 0 0.25 0.4
- A. Hložek 7 0 0.29 0.39
- M. Boadu 7 1 0.47 0.89
- J. Stage 7 0 0.29 0.34
- Lee Jae-Sung 7 0 0.23 0.26
- M. Ducksch 7 1 0.25 0.3
39 Tiago Tomás 6 0 0.2 0.3
- N. Amiri 6 2 0.22 0.24

The scorers standings are updated after review of the goals at the end of each match