Assists Bundesliga

2024
# Players A A/M A/90m.
1 Omar Marmoush 9 0.53 0.56
- F. Wirtz 9 0.41 0.48
3 V. Grifo 7 0.3 0.39
- M. Olise 7 0.32 0.46
- M. Ducksch 7 0.3 0.35
- M. Amoura 7 0.35 0.38
7 G. Xhaka 6 0.27 0.27
- H. Kane 6 0.3 0.33
9 T. Kleindienst 5 0.24 0.24
- J. Kimmich 5 0.23 0.23
- J. Irvine 5 0.23 0.23
- A. Stiller 5 0.23 0.23
- L. Openda 5 0.24 0.28
- A. Caci 5 0.24 0.26
- R. Bensebaini 5 0.26 0.36
- M. Weiser 5 0.23 0.23
- J. Brandt 5 0.26 0.29
18 A. Knauff 4 0.2 0.35
- X. Simons 4 0.29 0.3
- J. Eggestein 4 0.2 0.22
- P. Wimmer 4 0.22 0.36
- E. Palacios 4 0.27 0.61
- K. Stöger 4 0.19 0.31
- F. Honorat 4 0.33 0.36
- A. Kramarić 4 0.2 0.21
- N. Brown 4 0.29 0.35
- M. Mittelstädt 4 0.2 0.24
- M. Arnold 4 0.2 0.21
- R. Hack 4 0.19 0.28
- L. Höler 4 0.19 0.32
- Álex Grimaldo 4 0.2 0.21
- J. Frimpong 4 0.18 0.24
- R. Doan 4 0.17 0.19
- P. Mwene 4 0.18 0.19
35 K. Adeyemi 3 0.23 0.4
- F. Rieder 3 0.17 0.4
- D. Giannoulis 3 0.16 0.17
- D. Raum 3 0.21 0.25
- Aleix García 3 0.17 0.33
- J. Bynoe-Gittens 3 0.14 0.18

The assist standings are updated after review at the end of each match