Assists Bundesliga

2024
# Players A A/M A/90m.
1 M. Olise 12 0.39 0.52
2 V. Grifo 10 0.32 0.41
- F. Wirtz 10 0.36 0.43
4 Omar Marmoush 9 0.53 0.56
5 A. Stiller 8 0.27 0.27
- P. Groß 8 0.29 0.33
- M. Amoura 8 0.29 0.32
8 G. Xhaka 7 0.23 0.23
- M. Ducksch 7 0.25 0.3
- H. Kane 7 0.24 0.28
- A. Caci 7 0.23 0.26
- R. Doan 7 0.23 0.24
- M. Weiser 7 0.25 0.25
14 T. Kleindienst 6 0.21 0.21
- J. Irvine 6 0.21 0.21
- E. Palacios 6 0.29 0.54
- F. Honorat 6 0.38 0.44
- N. Brown 6 0.26 0.32
- H. Ekitiké 6 0.2 0.23
- M. Mittelstädt 6 0.21 0.24
- R. Hack 6 0.2 0.28
- Álex Grimaldo 6 0.21 0.22
- J. Brandt 6 0.22 0.26
24 K. Adeyemi 5 0.23 0.35
- A. Knauff 5 0.19 0.33
- X. Simons 5 0.23 0.24
- J. Kimmich 5 0.17 0.17
- L. Openda 5 0.17 0.2
- M. Beier 5 0.17 0.28
- F. Passlack 5 0.19 0.21
- A. Kramarić 5 0.17 0.18
- M. Arnold 5 0.19 0.2
- J. Stage 5 0.21 0.24
- Lee Jae-Sung 5 0.17 0.19
- B. Šeško 5 0.17 0.2
- J. Frimpong 5 0.16 0.21
- R. Bensebaini 5 0.18 0.26
38 D. Giannoulis 4 0.14 0.15
- N. Amiri 4 0.15 0.16
- A. Karazor 4 0.14 0.15

The assist standings are updated after review at the end of each match