# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Omar Marmoush | 7 | 0.47 | 0.49 |
- | V. Grifo | 7 | 0.47 | 0.57 |
- | F. Wirtz | 7 | 0.47 | 0.52 |
- | M. Ducksch | 7 | 0.47 | 0.51 |
5 | M. Amoura | 6 | 0.46 | 0.51 |
6 | G. Xhaka | 5 | 0.33 | 0.33 |
- | M. Olise | 5 | 0.33 | 0.47 |
- | H. Kane | 5 | 0.38 | 0.43 |
- | M. Weiser | 5 | 0.36 | 0.36 |
10 | T. Kleindienst | 4 | 0.27 | 0.27 |
- | A. Knauff | 4 | 0.29 | 0.52 |
- | J. Kimmich | 4 | 0.27 | 0.27 |
- | J. Irvine | 4 | 0.27 | 0.27 |
- | L. Openda | 4 | 0.27 | 0.29 |
- | E. Palacios | 4 | 0.44 | 1.03 |
- | F. Honorat | 4 | 0.33 | 0.36 |
- | M. Mittelstädt | 4 | 0.27 | 0.31 |
- | R. Bensebaïni | 4 | 0.29 | 0.41 |
- | J. Brandt | 4 | 0.33 | 0.37 |
20 | K. Adeyemi | 3 | 0.43 | 0.76 |
- | F. Rieder | 3 | 0.2 | 0.42 |
- | J. Eggestein | 3 | 0.2 | 0.22 |
- | J. Bynoe-Gittens | 3 | 0.2 | 0.28 |
- | K. Stöger | 3 | 0.21 | 0.39 |
- | N. Brown | 3 | 0.38 | 0.48 |
- | H. Ekitiké | 3 | 0.21 | 0.27 |
- | M. Arnold | 3 | 0.21 | 0.22 |
- | R. Hack | 3 | 0.21 | 0.35 |
- | A. Nusa | 3 | 0.2 | 0.26 |
- | L. Höler | 3 | 0.23 | 0.48 |
- | A. Caci | 3 | 0.2 | 0.22 |
- | Álex Grimaldo | 3 | 0.2 | 0.2 |
- | J. Frimpong | 3 | 0.2 | 0.25 |
- | P. Mwene | 3 | 0.2 | 0.2 |
35 | M. Pieringer | 2 | 0.15 | 0.19 |
- | E. Saad | 2 | 0.33 | 0.53 |
- | N. Amiri | 2 | 0.14 | 0.16 |
- | X. Simons | 2 | 0.29 | 0.29 |
- | A. Karazor | 2 | 0.14 | 0.17 |
- | E. Millot | 2 | 0.13 | 0.17 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose