# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | P. Meïssa Ba | 10 | 1 | 0.56 | 0.59 |
- | T. Nkada | 10 | 1 | 0.63 | 0.71 |
3 | J. Siwe | 9 | 0 | 0.53 | 0.66 |
4 | J. Krasso | 8 | 1 | 0.47 | 0.6 |
- | C. Sabaly | 8 | 0 | 0.47 | 0.53 |
- | Alexandre Mendy | 8 | 1 | 0.47 | 0.5 |
7 | E. Kroupi | 7 | 0 | 0.5 | 0.8 |
- | M. Tchokounté | 7 | 2 | 0.44 | 0.58 |
- | S. Soumano | 7 | 3 | 0.41 | 0.79 |
- | A. Hemia | 7 | 0 | 0.44 | 0.48 |
- | L. Mafouta | 7 | 5 | 0.37 | 0.39 |
12 | M. Sellouki | 6 | 0 | 0.35 | 0.41 |
13 | A. Léautey | 5 | 0 | 0.26 | 0.27 |
- | A. Boutrah | 5 | 1 | 0.28 | 0.33 |
- | R. Saïd | 5 | 0 | 0.29 | 0.37 |
- | K. Boutaïb | 5 | 0 | 0.29 | 0.38 |
- | M. Camara | 5 | 1 | 0.36 | 0.46 |
- | L. Cissé | 5 | 1 | 0.31 | 0.41 |
- | G. Hein | 5 | 1 | 0.28 | 0.28 |
- | E. Bardeli | 5 | 0 | 0.28 | 0.29 |
- | Y. Bammou | 5 | 2 | 0.31 | 0.39 |
22 | I. Kebbal | 4 | 2 | 0.24 | 0.26 |
- | T. Dago | 4 | 0 | 0.27 | 0.78 |
- | M. Bouchouari | 4 | 0 | 0.21 | 0.27 |
- | B. Labeau | 4 | 0 | 0.24 | 0.46 |
- | T. Luvambo | 4 | 0 | 0.24 | 0.93 |
- | A. Badji | 4 | 0 | 0.25 | 0.39 |
- | I. Baldé | 4 | 0 | 0.22 | 0.4 |
- | H. Benali | 4 | 1 | 0.22 | 0.37 |
- | C. Irié | 4 | 0 | 0.24 | 0.28 |
- | N. Skyttä | 4 | 0 | 0.25 | 0.34 |
- | R. Ripart | 4 | 2 | 0.25 | 0.49 |
- | P. Mboup | 4 | 1 | 0.22 | 0.24 |
34 | F. Tomi | 3 | 0 | 0.19 | 0.57 |
- | K. Diawara | 3 | 1 | 0.2 | 0.29 |
- | T. Bentayeb | 3 | 0 | 0.2 | 0.53 |
- | C. Rodrigues | 3 | 0 | 0.18 | 0.37 |
- | V. Sasso | 3 | 0 | 0.17 | 0.19 |
- | J. Mvuka | 3 | 0 | 0.21 | 0.4 |
- | D. Durand | 3 | 0 | 0.16 | 0.21 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose