# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | A. Sissoko | 6 | 0.33 | 0.33 |
2 | A. Tosin | 5 | 0.31 | 0.5 |
- | M. Bouchouari | 5 | 0.26 | 0.34 |
- | A. Bobichon | 5 | 0.38 | 0.44 |
- | T. Vargas | 5 | 0.28 | 0.29 |
6 | L. Abergel | 4 | 0.22 | 0.23 |
- | K. Tejan | 4 | 0.25 | 0.42 |
- | Y. M'Changama | 4 | 0.24 | 0.29 |
- | S. Corchia | 4 | 0.27 | 0.29 |
- | D. Yongwa | 4 | 0.24 | 0.26 |
- | M. Ifnaoui | 4 | 0.21 | 0.23 |
- | R. Lutin | 4 | 0.22 | 0.34 |
- | A. Mille | 4 | 0.21 | 0.29 |
- | K. Sidibé | 4 | 0.21 | 0.24 |
- | H. Picard | 4 | 0.21 | 0.23 |
- | A. Larose | 4 | 0.22 | 0.27 |
- | B. Brahimi | 4 | 0.22 | 0.27 |
18 | K. Djoco | 3 | 0.18 | 0.24 |
- | H. Keïta | 3 | 0.19 | 0.21 |
- | S. Elisor | 3 | 0.33 | 0.83 |
- | N. Saintini | 3 | 0.18 | 0.2 |
- | N. Galves | 3 | 0.19 | 0.37 |
- | W. Taïbi | 3 | 0.18 | 0.2 |
- | D. Durand | 3 | 0.16 | 0.21 |
- | T. Nkada | 3 | 0.19 | 0.21 |
- | N. Skyttä | 3 | 0.19 | 0.25 |
- | N. Dicko | 3 | 0.17 | 0.37 |
- | Y. Demoncy | 3 | 0.19 | 0.22 |
- | A. Abdallah | 3 | 0.17 | 0.21 |
- | A. Avom | 3 | 0.19 | 0.25 |
- | Y. Bammou | 3 | 0.19 | 0.24 |
32 | J. Krasso | 2 | 0.12 | 0.15 |
- | A. Amraoui | 2 | 0.11 | 0.11 |
- | T. Gomis | 2 | 0.11 | 0.18 |
- | B. Stambouli | 2 | 0.15 | 0.18 |
- | P. Meïssa Ba | 2 | 0.11 | 0.12 |
- | B. Labeau | 2 | 0.12 | 0.23 |
- | C. Billemaz | 2 | 0.15 | 0.19 |
- | S. Soumano | 2 | 0.12 | 0.23 |
- | L. Joseph | 2 | 0.13 | 0.16 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose