# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 | |
2 | Netherlands | 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 | |
3 | Hungary | 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | |
4 | Bosnia | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
- Quarter-finals
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 | |
2 | Denmark | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 | |
3 | Serbia | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | |
4 | Switzerland | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
- Quarter-finals
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | |
2 | Greece | 15 | 6 | 5 | 0 | 1 | 11 | 4 | 7 | |
3 | Rep. Ireland | 6 | 6 | 2 | 0 | 4 | 3 | 12 | -9 | |
4 | Finland | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | |
2 | Austria | 11 | 6 | 3 | 2 | 1 | 14 | 5 | 9 | |
3 | Slovenia | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | |
4 | Kazakhstan | 1 | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | |
2 | Türkiye | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | |
3 | Iceland | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | |
4 | Montenegro | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 | |
2 | Slovakia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | N. Ireland | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | |
3 | Belarus | 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | |
4 | Luxembourg | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | N. Macedonia | 16 | 6 | 5 | 1 | 0 | 10 | 1 | 9 | |
2 | Armenia | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | |
3 | Faroe Islands | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | |
4 | Latvia | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | |
2 | Gibraltar | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | |
3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
- Promotion
- Promotion Play-off
Select a table
League A - Group 1
Choose
League A - Group 2
Choose
League A - Group 3
Choose
League A - Group 4
Choose
League B - Group 1
Choose
League B - Group 2
Choose
League B - Group 3
Choose
League B - Group 4
Choose
League C - Group 1
Choose
League C - Group 2
Choose
League C - Group 3
Choose
League C - Group 4
Choose
League D - Group 1
Choose
League D - Group 2
Choose
Select a tournament
2024/2025
Choose
2022/2023
Choose
2020/2021
Choose
2018/2019
Choose