# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | R. Marin | 6 | 4 | 1 | 1.34 |
2 | B. Šeško | 5 | 2 | 0.83 | 0.86 |
3 | K. Aktürkoğlu | 4 | 0 | 0.67 | 0.81 |
- | D. Strelec | 4 | 0 | 0.67 | 0.88 |
- | I. Price | 4 | 0 | 0.67 | 0.72 |
- | A. Isak | 4 | 0 | 1 | 1.03 |
7 | B. Miovski | 3 | 0 | 0.5 | 0.52 |
- | H. Kane | 3 | 1 | 0.6 | 0.78 |
- | D. Undav | 3 | 0 | 1.5 | 2.08 |
- | P. Šulc | 3 | 0 | 0.5 | 0.61 |
- | D. Szoboszlai | 3 | 2 | 0.5 | 0.5 |
- | G. Mikautadze | 3 | 0 | 0.5 | 0.61 |
- | A. Nusa | 3 | 0 | 0.5 | 0.63 |
- | F. Ioannidis | 3 | 0 | 1 | 1.36 |
- | F. Wirtz | 3 | 0 | 0.5 | 0.67 |
- | Z. Amdouni | 3 | 1 | 0.5 | 0.7 |
- | R. Kolo Muani | 3 | 1 | 0.6 | 0.63 |
- | N. Krstović | 3 | 0 | 0.5 | 0.51 |
- | D. Dumfries | 3 | 0 | 0.6 | 0.63 |
20 | M. Gregoritsch | 2 | 0 | 0.67 | 1.53 |
- | S. Nanasi | 2 | 0 | 0.67 | 1.02 |
- | V. Pavlidis | 2 | 0 | 0.33 | 0.56 |
- | E. Krasniqi | 2 | 0 | 0.5 | 0.77 |
- | J. Musiala | 2 | 0 | 0.5 | 0.68 |
- | A. Kučys | 2 | 1 | 0.5 | 0.58 |
- | C. Baumgartner | 2 | 0 | 0.33 | 0.42 |
- | C. Tzolis | 2 | 0 | 0.4 | 0.41 |
- | C. Gakpo | 2 | 1 | 0.33 | 0.45 |
- | E. Demirović | 2 | 0 | 0.4 | 0.43 |
- | D. Kulusevski | 2 | 0 | 0.33 | 0.33 |
- | M. Arnautović | 2 | 1 | 0.4 | 0.64 |
- | A. Cambiaso | 2 | 0 | 0.33 | 0.39 |
- | S. Szymański | 2 | 0 | 0.4 | 0.42 |
- | B. Johnson | 2 | 0 | 0.4 | 0.5 |
- | T. Chorý | 2 | 0 | 0.5 | 0.59 |
- | T. Reijnders | 2 | 0 | 0.4 | 0.44 |
- | D. Rice | 2 | 0 | 0.5 | 0.51 |
- | Fabián Ruiz | 2 | 0 | 0.33 | 0.4 |
- | N. Nanni | 2 | 2 | 0.5 | 0.54 |
- | T. Kleindienst | 2 | 0 | 0.5 | 0.66 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2022/2023
Choose
2020/2021
Choose
2018/2019
Choose