Scorers Premier League

2024
# Players G PG G/M G/90m.
1 Mohamed Salah 27 9 0.82 0.83
2 A. Isak 21 2 0.7 0.78
- E. Haaland 21 2 0.75 0.76
4 C. Wood 19 3 0.61 0.68
5 B. Mbeumo 18 5 0.55 0.55
6 Y. Wissa 16 0 0.53 0.58
7 O. Watkins 15 2 0.44 0.59
8 J. Mateta 14 2 0.42 0.51
- Matheus Cunha 14 0 0.5 0.56
- C. Palmer 14 3 0.44 0.46
11 J. Kluivert 12 6 0.41 0.53
- J. Strand Larsen 12 0 0.39 0.45
- L. Delap 12 2 0.38 0.46
14 B. Johnson 11 0 0.37 0.5
- L. Díaz 11 0 0.34 0.46
16 R. Jiménez 10 3 0.3 0.44
- João Pedro 10 5 0.37 0.46
18 A. Iwobi 9 0 0.27 0.31
- H. Barnes 9 0 0.32 0.61
- D. Welbeck 9 0 0.35 0.46
- Evanilson 9 0 0.35 0.42
- J. Bowen 9 1 0.31 0.32
- N. Jackson 9 0 0.33 0.4
- K. Havertz 9 0 0.43 0.44
- J. Maddison 9 0 0.3 0.46
26 Bruno Fernandes 8 3 0.25 0.27
- M. Rogers 8 0 0.24 0.26
- C. Gakpo 8 0 0.27 0.46
- J. Murphy 8 0 0.27 0.35
- K. Mitoma 8 0 0.25 0.29
- A. Semenyo 8 0 0.25 0.25
- Rodrigo Muniz 8 0 0.26 0.76
- L. Trossard 8 0 0.24 0.32
34 D. Solanke 7 0 0.29 0.31
- T. Souček 7 0 0.23 0.29
- K. Schade 7 0 0.21 0.33
- N. Madueke 7 0 0.26 0.38
- Son Heung-Min 7 1 0.25 0.31
- D. Ouattara 7 0 0.23 0.34
- I. Sarr 7 0 0.21 0.26

The scorers standings are updated after review of the goals at the end of each match