Assists Premier League

2024
# Players A A/M A/90m.
1 Mohamed Salah 15 0.58 0.59
2 B. Saka 10 0.63 0.71
- M. Damsgaard 10 0.38 0.46
- A. Robinson 10 0.4 0.4
5 A. Elanga 8 0.32 0.46
- J. Murphy 8 0.36 0.5
7 Savinho 7 0.35 0.5
- Son Heung-Min 7 0.32 0.38
9 Bruno Fernandes 6 0.25 0.27
- Bruno Guimarães 6 0.24 0.25
- A. Diallo 6 0.27 0.34
- K. De Bruyne 6 0.35 0.53
- T. Alexander-Arnold 6 0.24 0.28
- C. Palmer 6 0.24 0.25
15 D. Rice 5 0.22 0.25
- E. Anderson 5 0.21 0.27
- M. Gibbs-White 5 0.24 0.27
- J. Kluivert 5 0.21 0.28
- M. Tavernier 5 0.28 0.37
- R. Aït-Nouri 5 0.21 0.22
- João Pedro 5 0.26 0.33
- A. Isak 5 0.22 0.24
- E. Eze 5 0.24 0.27
- Pedro Porro 5 0.2 0.22
- N. Jackson 5 0.22 0.26
- O. Watkins 5 0.19 0.25
- L. Trossard 5 0.2 0.29
- A. Gordon 5 0.21 0.23
29 L. Digne 4 0.15 0.19
- Bernardo Silva 4 0.17 0.19
- Matheus Nunes 4 0.24 0.4
- M. Rogers 4 0.16 0.17
- D. Welbeck 4 0.21 0.25
- Matheus Cunha 4 0.17 0.18
- J. Bowen 4 0.19 0.2
- W. Ndidi 4 0.24 0.26
- D. Ouattara 4 0.18 0.27
- D. Kulusevski 4 0.16 0.18
- J. Maddison 4 0.17 0.26
- Gonçalo Guedes 4 0.18 0.49

The assist standings are updated after review at the end of each match