# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Mohamed Salah | 13 | 0.65 | 0.66 |
2 | B. Saka | 10 | 0.63 | 0.71 |
3 | A. Robinson | 9 | 0.43 | 0.43 |
4 | J. Murphy | 7 | 0.39 | 0.57 |
- | M. Damsgaard | 7 | 0.33 | 0.41 |
6 | Bruno Fernandes | 6 | 0.3 | 0.33 |
- | Bruno Guimarães | 6 | 0.29 | 0.29 |
- | A. Diallo | 6 | 0.32 | 0.41 |
- | Son Heung-Min | 6 | 0.33 | 0.41 |
- | C. Palmer | 6 | 0.29 | 0.29 |
11 | Savinho | 5 | 0.28 | 0.42 |
- | E. Anderson | 5 | 0.25 | 0.35 |
- | R. Aït-Nouri | 5 | 0.25 | 0.26 |
- | João Pedro | 5 | 0.33 | 0.4 |
- | A. Isak | 5 | 0.26 | 0.29 |
- | A. Elanga | 5 | 0.24 | 0.37 |
17 | Bernardo Silva | 4 | 0.19 | 0.21 |
- | M. Rogers | 4 | 0.2 | 0.22 |
- | M. Tavernier | 4 | 0.27 | 0.31 |
- | Matheus Cunha | 4 | 0.2 | 0.22 |
- | E. Eze | 4 | 0.24 | 0.25 |
- | J. Bowen | 4 | 0.21 | 0.22 |
- | Pedro Porro | 4 | 0.19 | 0.21 |
- | W. Ndidi | 4 | 0.27 | 0.29 |
- | N. Jackson | 4 | 0.2 | 0.23 |
- | O. Watkins | 4 | 0.19 | 0.25 |
- | K. De Bruyne | 4 | 0.29 | 0.39 |
- | D. Kulusevski | 4 | 0.19 | 0.21 |
- | J. Maddison | 4 | 0.19 | 0.3 |
- | Gonçalo Guedes | 4 | 0.22 | 0.6 |
- | T. Alexander-Arnold | 4 | 0.21 | 0.24 |
- | J. Sancho | 4 | 0.27 | 0.37 |
- | E. Fernández | 4 | 0.2 | 0.24 |
- | Y. Tielemans | 4 | 0.19 | 0.2 |
- | A. Gordon | 4 | 0.2 | 0.22 |
36 | W. Hughes | 3 | 0.17 | 0.23 |
- | D. Solanke | 3 | 0.17 | 0.17 |
- | D. Rice | 3 | 0.16 | 0.18 |
- | M. Kerkez | 3 | 0.14 | 0.15 |
- | A. Iwobi | 3 | 0.14 | 0.15 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose