Assists Premier League

2024
# Players A A/M A/90m.
1 Mohamed Salah 18 0.55 0.55
2 J. Murphy 11 0.37 0.49
3 B. Saka 10 0.48 0.62
- M. Damsgaard 10 0.3 0.36
- A. Robinson 10 0.3 0.31
6 Bruno Fernandes 9 0.28 0.3
- Son Heung-Min 9 0.32 0.4
- A. Elanga 9 0.27 0.39
9 Savinho 8 0.3 0.41
- M. Rogers 8 0.24 0.26
- E. Eze 8 0.27 0.31
- C. Palmer 8 0.25 0.26
13 D. Rice 7 0.22 0.24
- M. Gibbs-White 7 0.24 0.26
- O. Watkins 7 0.21 0.28
- K. De Bruyne 7 0.29 0.43
- Y. Tielemans 7 0.21 0.22
18 J. Bellegarde 6 0.2 0.36
- E. Anderson 6 0.19 0.23
- M. Ødegaard 6 0.23 0.26
- J. Kluivert 6 0.21 0.26
- Bruno Guimarães 6 0.18 0.19
- R. Aït-Nouri 6 0.19 0.2
- A. Diallo 6 0.27 0.34
- João Pedro 6 0.22 0.28
- A. Isak 6 0.2 0.22
- Pedro Porro 6 0.19 0.22
- J. Maddison 6 0.2 0.3
- T. Alexander-Arnold 6 0.21 0.25
- B. Mbeumo 6 0.18 0.18
- E. Fernández 6 0.19 0.22
32 M. Kerkez 5 0.15 0.16
- A. Iwobi 5 0.15 0.17
- Matheus Nunes 5 0.22 0.32
- M. Tavernier 5 0.21 0.29
- L. Díaz 5 0.16 0.21
- J. Bowen 5 0.17 0.18
- N. Jackson 5 0.19 0.22
- J. Doku 5 0.2 0.35
- Adama Traoré 5 0.16 0.3

The assist standings are updated after review at the end of each match