# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | C. Gakpo | 4 | 0 | 2 | 2.24 |
- | T. Ince | 4 | 0 | 1.33 | 1.33 |
3 | S. Adingra | 3 | 0 | 1 | 1 |
- | R. Graydon | 3 | 0 | 1 | 1.9 |
- | M. Osmajić | 3 | 0 | 1 | 1.34 |
- | C. Nkunku | 3 | 0 | 1.5 | 1.63 |
- | A. Garnacho | 3 | 0 | 1.5 | 1.72 |
- | Gonçalo Guedes | 3 | 0 | 1.5 | 1.72 |
- | E. Nwaneri | 3 | 0 | 1.5 | 1.59 |
10 | Bruno Fernandes | 2 | 0 | 1 | 1.53 |
- | M. Pennington | 2 | 0 | 0.67 | 0.67 |
- | C. Paterson | 2 | 0 | 0.5 | 0.52 |
- | J. Mateta | 2 | 0 | 0.67 | 0.71 |
- | Casemiro | 2 | 0 | 1 | 1 |
- | Matheus Nunes | 2 | 0 | 1 | 1 |
- | R. Ledson | 2 | 0 | 0.5 | 0.5 |
- | T. Harwood-Bellis | 2 | 0 | 1 | 1 |
- | E. Tezgel | 2 | 0 | 0.67 | 1.76 |
- | M. Rajović | 2 | 0 | 1 | 1.31 |
- | C. Archer | 2 | 0 | 1 | 1.15 |
- | M. Rashford | 2 | 0 | 1 | 1.43 |
- | D. Kamada | 2 | 0 | 0.67 | 0.78 |
- | B. Thomas-Asante | 2 | 0 | 0.67 | 0.67 |
- | C. McNeill | 2 | 0 | 0.67 | 1.46 |
- | E. Eze | 2 | 0 | 0.67 | 0.91 |
- | R. Kone | 2 | 0 | 0.67 | 1.16 |
- | O. Hernández | 2 | 0 | 1 | 1 |
- | S. Greenwood | 2 | 1 | 0.5 | 0.96 |
- | B. Cooper | 2 | 0 | 0.67 | 0.67 |
- | S. Szmodics | 2 | 0 | 2 | |
- | C. Eriksen | 2 | 0 | 2 | 2 |
- | K. Havertz | 2 | 0 | 1 | 2.47 |
- | J. Roles | 2 | 0 | 1 | 1.76 |
- | D. Agyei | 2 | 0 | 0.67 | 1.14 |
- | J. Bree | 2 | 0 | 0.67 | 0.67 |
- | M. Gueye | 2 | 1 | 1 | 1.96 |
- | J. Durán | 2 | 1 | 1 | 1 |
- | M. Manhoef | 2 | 0 | 0.5 | 1.03 |
- | Diogo Jota | 2 | 0 | 2 | 3.05 |
- | J. Shipley | 2 | 0 | 1 | 1.84 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose