# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | E. Eze | 3 | 1 | 1.36 |
- | D. Kulusevski | 3 | 1.5 | 2.55 |
- | A. Garnacho | 3 | 1.5 | 1.72 |
- | A. Moran | 3 | 1 | 1.78 |
- | R. Apter | 3 | 1 | 1.37 |
6 | Bruno Fernandes | 2 | 1 | 1.53 |
- | Mateus Fernandes | 2 | 0.67 | 1.02 |
- | M. Smith | 2 | 0.67 | 0.95 |
- | B. Potts | 2 | 0.67 | 1 |
- | H. White | 2 | 2 | 2 |
- | J. McAtee | 2 | 0.67 | 1.05 |
- | D. Mayor | 2 | 0.67 | 0.76 |
- | D. Kamada | 2 | 0.67 | 0.78 |
- | C. Taylor | 2 | 1 | 1 |
- | A. Quitirna | 2 | 1 | 1.33 |
- | J. Kiwior | 2 | 1 | 1 |
- | J. Buckley | 2 | 1 | 1 |
- | Fábio Carvalho | 2 | 0.67 | 0.75 |
- | K. Palmer | 2 | 1 | 1.01 |
- | M. Virtue-Thick | 2 | 0.67 | 0.67 |
- | J. Reeves | 2 | 1 | 1 |
- | T. Dibling | 2 | 1 | 1.55 |
23 | T. James | 1 | 0.33 | 0.33 |
- | S. Perkins | 1 | 0.33 | 0.41 |
- | P. Patterson | 1 | 0.33 | 0.46 |
- | A. Ömür | 1 | 1 | 1.41 |
- | Savinho | 1 | 0.5 | 0.83 |
- | J. Mateta | 1 | 0.33 | 0.35 |
- | J. Jones | 1 | 1 | 1.41 |
- | R. Khaleel | 1 | 0.5 | 0.95 |
- | C. Morris | 1 | 1 | 1.2 |
- | D. Rice | 1 | 1 | 1.45 |
- | J. Powell | 1 | 0.5 | 0.59 |
- | C. Watts | 1 | 1 | 2 |
- | J. Grealish | 1 | 1 | 1 |
- | B. Bannan | 1 | 0.33 | 1.7 |
- | L. Gooch | 1 | 0.5 | 1.76 |
- | D. Holmes | 1 | 0.25 | 0.32 |
- | Pol Valentín | 1 | 0.33 | 0.4 |
- | D. Núñez | 1 | 0.5 | 0.83 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose