# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | Borja Sainz | 15 | 0 | 0.58 | 0.59 |
2 | J. Maja | 12 | 0 | 0.46 | 0.52 |
3 | E. Latte Lath | 11 | 2 | 0.38 | 0.56 |
- | C. Robinson | 11 | 0 | 0.48 | 0.7 |
5 | J. Windass | 10 | 1 | 0.37 | 0.48 |
- | J. Piroe | 10 | 0 | 0.34 | 0.55 |
- | V. Bayo | 10 | 1 | 0.36 | 0.47 |
- | C. Lang | 10 | 2 | 0.4 | 0.44 |
9 | J. Brownhill | 9 | 2 | 0.32 | 0.34 |
- | L. Cullen | 9 | 0 | 0.35 | 0.42 |
- | T. Cannon | 9 | 3 | 0.41 | 0.44 |
- | W. Isidor | 9 | 0 | 0.35 | 0.4 |
- | A. Mehmeti | 9 | 1 | 0.32 | 0.44 |
14 | F. Azaz | 8 | 0 | 0.29 | 0.32 |
- | T. Conway | 8 | 1 | 0.42 | 0.71 |
- | E. Riis | 8 | 0 | 0.28 | 0.39 |
17 | C. Morris | 7 | 2 | 0.27 | 0.33 |
- | N. Wells | 7 | 1 | 0.29 | 0.5 |
- | D. James | 7 | 0 | 0.3 | 0.4 |
- | E. Kayembe | 7 | 2 | 0.25 | 0.33 |
- | B. Aaronson | 7 | 0 | 0.24 | 0.27 |
- | H. Wright | 7 | 0 | 0.47 | 0.61 |
23 | G. Hamer | 6 | 0 | 0.22 | 0.26 |
- | M. Smith | 6 | 0 | 0.23 | 0.52 |
- | T. Campbell | 6 | 0 | 0.35 | 0.79 |
- | M. Osmajić | 6 | 0 | 0.29 | 0.65 |
- | J. Yates | 6 | 0 | 0.23 | 0.25 |
- | J. Sargent | 6 | 1 | 0.4 | 0.45 |
- | A. Weimann | 6 | 0 | 0.25 | 0.48 |
- | K. Ahearne-Grant | 6 | 0 | 0.21 | 0.27 |
31 | D. Watmore | 5 | 0 | 0.21 | 0.29 |
- | J. Murphy | 5 | 0 | 0.2 | 0.23 |
- | João Pedro | 5 | 0 | 0.24 | 0.32 |
- | A. Mowatt | 5 | 0 | 0.19 | 0.21 |
- | E. Adebayo | 5 | 0 | 0.17 | 0.23 |
- | M. Frey | 5 | 0 | 0.29 | 0.42 |
- | S. Greenwood | 5 | 2 | 0.2 | 0.26 |
- | M. Harris | 5 | 0 | 0.17 | 0.25 |
- | M. Solomon | 5 | 0 | 0.23 | 0.37 |
- | K. Moore | 5 | 1 | 0.25 | 0.3 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose