# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | Borja Sainz | 15 | 0 | 0.68 | 0.69 |
2 | J. Maja | 10 | 0 | 0.48 | 0.54 |
3 | E. Latte Lath | 9 | 2 | 0.41 | 0.66 |
- | V. Bayo | 9 | 1 | 0.45 | 0.59 |
- | C. Lang | 9 | 2 | 0.56 | 0.58 |
6 | J. Brownhill | 8 | 2 | 0.38 | 0.4 |
- | T. Conway | 8 | 1 | 0.44 | 0.71 |
- | T. Cannon | 8 | 3 | 0.44 | 0.48 |
9 | J. Windass | 7 | 1 | 0.35 | 0.47 |
- | J. Piroe | 7 | 0 | 0.32 | 0.54 |
- | H. Wright | 7 | 0 | 0.47 | 0.61 |
12 | C. Morris | 6 | 2 | 0.32 | 0.4 |
- | F. Azaz | 6 | 0 | 0.29 | 0.32 |
- | T. Campbell | 6 | 0 | 0.43 | 0.9 |
- | L. Cullen | 6 | 0 | 0.32 | 0.41 |
- | B. Aaronson | 6 | 0 | 0.27 | 0.32 |
- | A. Mehmeti | 6 | 1 | 0.3 | 0.41 |
18 | G. Hamer | 5 | 0 | 0.24 | 0.29 |
- | M. Smith | 5 | 0 | 0.24 | 0.51 |
- | D. Watmore | 5 | 0 | 0.28 | 0.4 |
- | N. Wells | 5 | 1 | 0.28 | 0.5 |
- | D. James | 5 | 0 | 0.31 | 0.42 |
- | E. Adebayo | 5 | 0 | 0.23 | 0.28 |
- | E. Riis | 5 | 0 | 0.23 | 0.29 |
- | E. Kayembe | 5 | 1 | 0.25 | 0.34 |
- | C. Robinson | 5 | 0 | 0.29 | 0.46 |
- | K. Moore | 5 | 1 | 0.29 | 0.37 |
- | K. Ahearne-Grant | 5 | 0 | 0.24 | 0.29 |
- | W. Isidor | 5 | 0 | 0.26 | 0.33 |
30 | J. Murphy | 4 | 0 | 0.25 | 0.28 |
- | João Pedro | 4 | 0 | 0.29 | 0.4 |
- | A. Mowatt | 4 | 0 | 0.19 | 0.22 |
- | Ž. Vipotnik | 4 | 0 | 0.2 | 0.34 |
- | M. Osmajić | 4 | 0 | 0.29 | 0.74 |
- | D. Scarlett | 4 | 0 | 0.24 | 0.53 |
- | J. Yates | 4 | 0 | 0.21 | 0.23 |
- | S. Greenwood | 4 | 1 | 0.22 | 0.29 |
- | R. Mundle | 4 | 0 | 0.27 | 0.35 |
- | J. Sargent | 4 | 1 | 0.33 | 0.34 |
- | M. Harris | 4 | 0 | 0.19 | 0.27 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose