# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | F. Azaz | 8 | 0.38 | 0.43 |
2 | T. Fellows | 7 | 0.33 | 0.44 |
3 | G. Hamer | 5 | 0.24 | 0.29 |
- | B. Doak | 5 | 0.29 | 0.35 |
- | J. Stacey | 5 | 0.24 | 0.4 |
- | R. McGree | 5 | 0.36 | 0.54 |
- | J. Sargent | 5 | 0.42 | 0.42 |
- | Bae Jun-Ho | 5 | 0.24 | 0.28 |
- | J. Rudoni | 5 | 0.23 | 0.25 |
- | J. Knight | 5 | 0.24 | 0.24 |
- | M. Gueye | 5 | 0.25 | 0.58 |
- | C. Doyle | 5 | 0.23 | 0.23 |
- | W. Gnonto | 5 | 0.23 | 0.29 |
14 | Ronald | 4 | 0.18 | 0.21 |
- | N. Mendez-Laing | 4 | 0.18 | 0.28 |
- | J. Murphy | 4 | 0.25 | 0.28 |
- | A. Musaba | 4 | 0.21 | 0.42 |
- | J. Piroe | 4 | 0.18 | 0.31 |
- | A. Doughty | 4 | 0.31 | 0.31 |
- | P. Roberts | 4 | 0.19 | 0.22 |
- | G. Chakvetadze | 4 | 0.19 | 0.2 |
- | T. Krauß | 4 | 0.24 | 0.31 |
- | R. Colwill | 4 | 0.19 | 0.25 |
24 | T. Cantwell | 3 | 0.19 | 0.24 |
- | K. McLean | 3 | 0.2 | 0.2 |
- | Mateo Joseph | 3 | 0.14 | 0.27 |
- | M. Smith | 3 | 0.14 | 0.3 |
- | J. Brownhill | 3 | 0.14 | 0.15 |
- | M. Bundu | 3 | 0.19 | 0.38 |
- | M. Peart-Harris | 3 | 0.16 | 0.22 |
- | Eliezer Mayenda | 3 | 0.21 | 0.3 |
- | Y. Valery | 3 | 0.14 | 0.15 |
- | K. Saito | 3 | 0.14 | 0.2 |
- | M. Bird | 3 | 0.14 | 0.17 |
- | M. Solomon | 3 | 0.2 | 0.36 |
- | E. Mason-Clark | 3 | 0.16 | 0.28 |
- | G. Honeyman | 3 | 0.16 | 0.18 |
- | J. Tymon | 3 | 0.14 | 0.15 |
- | M. Pollock | 3 | 0.14 | 0.14 |
- | J. Firpo | 3 | 0.2 | 0.22 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose