# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | T. Fellows | 10 | 0.34 | 0.45 |
2 | F. Azaz | 9 | 0.32 | 0.36 |
3 | J. Rudoni | 8 | 0.28 | 0.3 |
4 | B. Doak | 7 | 0.29 | 0.35 |
5 | Ronald | 6 | 0.21 | 0.23 |
- | M. Gueye | 6 | 0.21 | 0.44 |
- | C. Doyle | 6 | 0.21 | 0.21 |
8 | G. Hamer | 5 | 0.19 | 0.22 |
- | J. Murphy | 5 | 0.2 | 0.23 |
- | A. Musaba | 5 | 0.22 | 0.42 |
- | J. Piroe | 5 | 0.17 | 0.27 |
- | J. Stacey | 5 | 0.19 | 0.3 |
- | R. McGree | 5 | 0.31 | 0.49 |
- | Eliezer Mayenda | 5 | 0.24 | 0.33 |
- | J. Sargent | 5 | 0.33 | 0.38 |
- | M. Bird | 5 | 0.17 | 0.2 |
- | M. Solomon | 5 | 0.23 | 0.37 |
- | Bae Jun-Ho | 5 | 0.18 | 0.23 |
- | J. Knight | 5 | 0.17 | 0.17 |
- | P. Roberts | 5 | 0.18 | 0.21 |
- | G. Chakvetadze | 5 | 0.18 | 0.19 |
- | S. Charles | 5 | 0.19 | 0.2 |
- | W. Gnonto | 5 | 0.19 | 0.27 |
- | C. O'Hare | 5 | 0.17 | 0.19 |
25 | M. Smith | 4 | 0.15 | 0.35 |
- | N. Mendez-Laing | 4 | 0.14 | 0.21 |
- | J. Brownhill | 4 | 0.14 | 0.15 |
- | F. Potts | 4 | 0.17 | 0.18 |
- | D. James | 4 | 0.17 | 0.23 |
- | C. Brannagan | 4 | 0.22 | 0.23 |
- | Y. Valery | 4 | 0.14 | 0.16 |
- | A. Doughty | 4 | 0.27 | 0.28 |
- | E. Marcondes | 4 | 0.19 | 0.22 |
- | E. Mason-Clark | 4 | 0.2 | 0.35 |
- | M. Pollock | 4 | 0.14 | 0.14 |
- | T. Krauß | 4 | 0.17 | 0.22 |
- | R. Colwill | 4 | 0.15 | 0.2 |
- | M. Johnston | 4 | 0.16 | 0.28 |
39 | T. Cantwell | 3 | 0.14 | 0.16 |
- | K. McLean | 3 | 0.14 | 0.14 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose