# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port | 78 | 30 | 25 | 3 | 2 | 96 | 30 | 66 | |
2 | Shenhua | 77 | 30 | 24 | 5 | 1 | 73 | 20 | 53 | |
3 | Rongcheng | 59 | 30 | 18 | 5 | 7 | 65 | 31 | 34 | |
4 | Guoan | 56 | 30 | 16 | 8 | 6 | 65 | 35 | 30 | |
5 | Shandong | 48 | 30 | 13 | 9 | 8 | 49 | 40 | 9 | |
6 | Tianjin JMT | 42 | 30 | 12 | 6 | 12 | 44 | 47 | -3 | |
7 | Zhejiang | 38 | 30 | 11 | 5 | 14 | 55 | 60 | -5 | |
8 | Henan | 36 | 30 | 9 | 9 | 12 | 34 | 39 | -5 | |
9 | Changchun | 32 | 30 | 8 | 8 | 14 | 46 | 58 | -12 | |
10 | West Coast | 32 | 30 | 8 | 8 | 14 | 41 | 58 | -17 | |
11 | Three Towns | 31 | 30 | 8 | 7 | 15 | 31 | 44 | -13 | |
12 | Jonoon | 29 | 30 | 8 | 5 | 17 | 28 | 55 | -27 | |
13 | Cangzhou | 29 | 30 | 7 | 8 | 15 | 33 | 57 | -24 | |
14 | Peng City | 29 | 30 | 7 | 8 | 15 | 29 | 55 | -26 | |
15 | Meizhou | 27 | 30 | 6 | 9 | 15 | 29 | 55 | -26 | |
16 | Nantong | 22 | 30 | 5 | 7 | 18 | 32 | 66 | -34 |
- Relegation
Select a tournament
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose