# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Oscar | 20 | 0.69 | 0.72 |
2 | M. Vargas | 12 | 0.43 | 0.47 |
- | Fábio Abreu | 12 | 0.44 | 0.5 |
4 | Y. Gurfinkel | 11 | 0.37 | 0.37 |
- | Bruno Nazário | 11 | 0.37 | 0.38 |
6 | Wu Lei | 10 | 0.33 | 0.38 |
7 | A. Ademi | 9 | 0.3 | 0.32 |
8 | André Luís | 8 | 0.29 | 0.31 |
- | J. Kouassi | 8 | 0.31 | 0.44 |
- | Serginho | 8 | 0.33 | 0.38 |
- | Felipe | 8 | 0.27 | 0.29 |
12 | P. Žulj | 7 | 0.29 | 0.3 |
- | Rodrigo Henrique | 7 | 0.3 | 0.37 |
- | R. Berić | 7 | 0.25 | 0.26 |
- | Ba Dun | 7 | 0.23 | 0.28 |
- | Xie Pengfei | 7 | 0.27 | 0.54 |
- | E. Kangwa | 7 | 0.26 | 0.27 |
18 | Dilumut Tudi | 6 | 0.33 | 0.7 |
- | Léo Cittadini | 6 | 0.21 | 0.26 |
- | Zhang Xizhe | 6 | 0.32 | 0.56 |
- | Ming Tian | 6 | 0.26 | 0.29 |
- | V. Qazaishvili | 6 | 0.21 | 0.26 |
- | F. Andrijašević | 6 | 0.27 | 0.32 |
- | Xu Haoyang | 6 | 0.21 | 0.32 |
25 | Fei Nanduo | 5 | 0.33 | 0.6 |
- | E. Sarić | 5 | 0.18 | 0.19 |
- | Wilson Manafá | 5 | 0.26 | 0.31 |
- | Yu Hanchao | 5 | 0.2 | 0.86 |
- | Gustavo | 5 | 0.18 | 0.21 |
- | Nelson da Luz | 5 | 0.2 | 0.22 |
- | Yue Xin | 5 | 0.19 | 0.26 |
- | Leonardo | 5 | 0.17 | 0.18 |
33 | S. Adegbenro | 4 | 0.27 | 0.55 |
- | Gao Tianyi | 4 | 0.15 | 0.22 |
- | Jiang Zhipeng | 4 | 0.17 | 0.18 |
- | Yang Chaosheng | 4 | 0.16 | 0.33 |
- | V. Solomon-Otabor | 4 | 0.14 | 0.15 |
- | O. Maritu | 4 | 0.18 | 0.19 |
- | Li Lei | 4 | 0.16 | 0.17 |
- | B. Riascos | 4 | 0.21 | 0.3 |
The assist standings are updated after review at the end of each match
Select a tournament
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose