Scorers UEFA Europa League Play-offs

2018
# Players G PG G/M G/90m.
1 Y. Niakaté 9 0 0.9 1.03
2 F. Selemani 8 5 0.8 0.81
3 F. Avenatti 7 0 0.88 0.99
- V. Osimhen 7 0 0.78 0.79
- H. Harbaoui 7 4 0.88 1.17
6 T. Bongonda 6 1 0.67 0.8
7 A. Niane 5 1 0.5 0.81
- G. Bruno 5 3 0.5 0.51
9 É. Placca 4 0 0.4 0.52
- M. Sylla 4 0 0.5 0.67
- T. Awoniyi 4 1 0.57 0.67
- T. Chevalier 4 0 0.36 0.38
13 C. Brüls 3 1 0.3 0.33
- J. Perbet 3 1 0.27 1
- S. Milošević 3 0 0.38 0.41
- F. Forte 3 0 0.43 0.75
- R. Morioka 3 0 0.33 0.47
- D. Kamada 3 0 0.3 0.3
- I. Ezekiel 3 0 0.6 0.87
- J. Vanlerberghe 3 2 0.43 0.84
- A. Gboho 3 0 0.5 0.7
- A. De Sart 3 0 0.3 0.32
- P. Tau 3 0 0.5 0.77
- M. Leye 3 1 0.5 0.55
25 F. Pierrot 2 0 0.2 0.4
- S. Coopman 2 0 0.4 0.42
- D. Dessoleil 2 0 0.22 0.25
- S. Amallah 2 1 0.5 0.51
- Y. Toyokawa 2 1 0.2 0.23
- Manuel Benson 2 0 0.5 0.75
- J. Stojanović 2 0 0.29 0.44
- J. Taravel 2 0 0.33 0.35
- F. Boya 2 0 0.22 0.24
- H. Van der Bruggen 2 0 0.2 0.21
- J. Botaka 2 1 0.2 0.21
- D. Vanzeir 2 0 0.25 0.29
- H. Bjørdal 2 0 0.2 0.2
- B. Badibanga 2 0 0.4 0.87
- Fernando Canesin 2 0 0.67 0.68
- M. Stamenković 2 0 0.5 0.59

The scorers standings are updated after review of the goals at the end of each match