# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | M. Bruno | 6 | 0.55 | 0.64 |
2 | D. Kamada | 5 | 0.5 | 0.5 |
3 | D. Foulon | 4 | 0.57 | 0.6 |
- | T. Chevalier | 4 | 0.36 | 0.38 |
5 | A. Boljević | 3 | 0.43 | 0.47 |
- | T. Teuma | 3 | 0.38 | 0.39 |
- | P. Tau | 3 | 0.5 | 0.77 |
- | X. Mercier | 3 | 0.33 | 0.33 |
- | Y. Niakaté | 3 | 0.3 | 0.34 |
- | F. Selemani | 3 | 0.3 | 0.3 |
- | K. D'Haene | 3 | 0.33 | 0.33 |
12 | F. Pierrot | 2 | 0.2 | 0.4 |
- | G. Angella | 2 | 0.25 | 0.29 |
- | N. Schouterden | 2 | 0.4 | 0.73 |
- | S. Amallah | 2 | 0.5 | 0.51 |
- | M. Bakić | 2 | 0.25 | 0.26 |
- | G. De Schryver | 2 | 0.25 | 0.47 |
- | J. Stojanović | 2 | 0.29 | 0.44 |
- | I. Bughridze | 2 | 0.25 | 0.41 |
- | F. Boya | 2 | 0.22 | 0.24 |
- | D. Vanzeir | 2 | 0.25 | 0.29 |
- | H. Bjørdal | 2 | 0.2 | 0.2 |
- | S. Petrov | 2 | 0.25 | 0.32 |
- | T. Bongonda | 2 | 0.22 | 0.27 |
- | S. Asamoah | 2 | 0.2 | 0.22 |
- | N. De Pauw | 2 | 0.22 | 0.33 |
- | L. Rougeaux | 2 | 0.33 | 0.39 |
- | M. Messoudi | 2 | 0.5 | 1.13 |
- | L. Azouni | 2 | 0.29 | 0.4 |
- | F. Sakala | 2 | 0.22 | 0.27 |
- | A. Niane | 2 | 0.2 | 0.32 |
- | W. Endo | 2 | 0.22 | 0.25 |
- | R. Ferber | 2 | 0.22 | 0.53 |
- | B. Nastić | 2 | 0.29 | 0.29 |
- | M. Soisalo | 2 | 0.25 | 0.54 |
- | F. Tardieu | 2 | 1 | 1.33 |
37 | F. Antunes | 1 | 0.13 | 0.13 |
- | Y. Delfi | 1 | 0.25 | 0.51 |
- | É. Placca | 1 | 0.1 | 0.13 |
- | A. Mboko | 1 | 0.11 | 0.12 |
The assist standings are updated after review at the end of each match
Select a tournament
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose