# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar D | 71 | 30 | 22 | 5 | 3 | 63 | 24 | 39 | |
2 | Dynamo Kyiv | 69 | 30 | 22 | 3 | 5 | 72 | 28 | 44 | |
3 | Kryvbas KR | 57 | 30 | 17 | 6 | 7 | 51 | 30 | 21 | |
4 | Dnipro-1 | 52 | 30 | 14 | 10 | 6 | 40 | 27 | 13 | |
5 | Polissya | 50 | 30 | 14 | 8 | 8 | 39 | 30 | 9 | |
6 | Rukh Vynnyky | 49 | 30 | 12 | 13 | 5 | 44 | 31 | 13 | |
7 | LNZ Cherkasy | 41 | 30 | 11 | 8 | 11 | 31 | 34 | -3 | |
8 | Oleksandria | 34 | 30 | 8 | 10 | 12 | 30 | 38 | -8 | |
9 | Vorskla | 33 | 30 | 9 | 6 | 15 | 30 | 46 | -16 | |
10 | Zorya | 32 | 30 | 7 | 11 | 12 | 29 | 37 | -8 | |
11 | Kolos | 32 | 30 | 7 | 11 | 12 | 22 | 31 | -9 | |
12 | Chornomorets | 32 | 30 | 10 | 2 | 18 | 38 | 47 | -9 | |
13 | Veres Rivne | 28 | 30 | 6 | 10 | 14 | 31 | 46 | -15 | |
14 | Obolon | 26 | 30 | 5 | 11 | 14 | 18 | 41 | -23 | |
15 | Minai | 25 | 30 | 5 | 10 | 15 | 27 | 50 | -23 | |
16 | Metalist 1925 | 23 | 30 | 5 | 8 | 17 | 32 | 57 | -25 |
- Relegation Play-off
- Relegation
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose