# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Cluj | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | |
2 | Mura | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | |
3 | Pärnu | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | |
4 | Ekonomist | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Cluj | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | |
2 | Mura | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | |
3 | Pärnu | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | |
4 | Ekonomist | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
Select a past tournament