# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gambia U20 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | |
2 | Tunisia U20 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
3 | Benin U20 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | |
4 | Zambia U20 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gambia U20 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | |
2 | Tunisia U20 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
3 | Benin U20 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | |
4 | Zambia U20 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Select a past tournament