Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Angers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avranches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Châteauroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Concarneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Guingamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Laval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lorient U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mérignac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trélissac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vertou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation