# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 16 | 12 | 1 | 3 | 48 | 17 | 31 | |
2 | Real Madrid | 33 | 14 | 10 | 3 | 1 | 30 | 11 | 19 | |
3 | Atlético | 32 | 15 | 9 | 5 | 1 | 26 | 8 | 18 | |
4 | Athletic Club | 26 | 15 | 7 | 5 | 3 | 22 | 14 | 8 | |
5 | Villarreal | 26 | 14 | 7 | 5 | 2 | 27 | 23 | 4 | |
6 | Mallorca | 24 | 16 | 7 | 3 | 6 | 16 | 18 | -2 | |
7 | Osasuna | 23 | 15 | 6 | 5 | 4 | 20 | 23 | -3 | |
8 | Girona | 22 | 15 | 6 | 4 | 5 | 22 | 20 | 2 | |
9 | Real Sociedad | 21 | 15 | 6 | 3 | 6 | 13 | 11 | 2 | |
10 | Betis | 20 | 15 | 5 | 5 | 5 | 16 | 18 | -2 | |
11 | Sevilla | 19 | 15 | 5 | 4 | 6 | 14 | 19 | -5 | |
12 | Celta Vigo | 18 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | |
13 | Vallecano | 16 | 14 | 4 | 4 | 6 | 14 | 16 | -2 | |
14 | Las Palmas | 15 | 15 | 4 | 3 | 8 | 20 | 26 | -6 | |
15 | Leganés | 15 | 15 | 3 | 6 | 6 | 14 | 20 | -6 | |
16 | Alavés | 14 | 15 | 4 | 2 | 9 | 16 | 25 | -9 | |
17 | Getafe | 13 | 15 | 2 | 7 | 6 | 10 | 13 | -3 | |
18 | Espanyol | 13 | 14 | 4 | 1 | 9 | 15 | 27 | -12 | |
19 | Valencia | 10 | 13 | 2 | 4 | 7 | 13 | 21 | -8 | |
20 | Valladolid | 9 | 15 | 2 | 3 | 10 | 10 | 32 | -22 |
- Relegation