Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pueblonuevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Azuaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CD Coria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calamonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Castuera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Diocesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Don Benito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Don Álvaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fuente Cantos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaraíz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montehermoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Moralo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Olivenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Valverdeño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Villafranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation