# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim | 11 | 6 | 3 | 2 | 1 | 15 | 10 | 5 | |
2 | Lyon | 11 | 6 | 3 | 2 | 1 | 13 | 8 | 5 | |
3 | Man City | 7 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | |
4 | Shakhtar | 3 | 6 | 0 | 3 | 3 | 5 | 11 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim | 11 | 6 | 3 | 2 | 1 | 15 | 10 | 5 | |
2 | Lyon | 11 | 6 | 3 | 2 | 1 | 13 | 8 | 5 | |
3 | Man City | 7 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | |
4 | Shakhtar | 3 | 6 | 0 | 3 | 3 | 5 | 11 | -6 |
Select a past tournament