Toronto

Table Toronto

# Team Pts P W D L GF GA GD
1 Inter Miami Inter Miami 74 34 22 8 4 79 49 30
2 Columbus Columbus 66 34 19 9 6 72 40 32
3 Cincinnati Cincinnati 59 34 18 5 11 58 48 10
4 Orlando Orlando 52 34 15 7 12 59 50 9
5 Charlotte Charlotte 51 34 14 9 11 46 37 9
6 NYCFC NYCFC 50 34 14 8 12 54 49 5
7 New York New York 47 34 11 14 9 55 50 5
8 Montréal Montréal 43 34 11 10 13 48 64 -16
9 Atlanta United Atlanta United 40 34 10 10 14 46 49 -3
10 DC United DC United 40 34 10 10 14 52 70 -18
11 Toronto Toronto 37 34 11 4 19 40 61 -21
12 Philadelphia Philadelphia 37 34 9 10 15 62 55 7
13 Nashville Nashville 36 34 9 9 16 38 54 -16
14 New England New England 31 34 9 4 21 37 74 -37
15 Chicago Chicago 30 34 7 9 18 40 62 -22
  • Final Series
  • Final Series Play-offs