# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 92 | 38 | 28 | 8 | 2 | 81 | 28 | 53 | |
2 | F Marinos | 79 | 38 | 24 | 7 | 7 | 82 | 35 | 47 | |
3 | Vissel Kobe | 73 | 38 | 21 | 10 | 7 | 62 | 36 | 26 | |
4 | Kashima | 69 | 38 | 21 | 6 | 11 | 62 | 36 | 26 | |
5 | Nagoya | 66 | 38 | 19 | 9 | 10 | 44 | 30 | 14 | |
6 | Urawa | 63 | 38 | 18 | 9 | 11 | 45 | 38 | 7 | |
7 | Sagan | 59 | 38 | 16 | 11 | 11 | 43 | 35 | 8 | |
8 | Avispa | 54 | 38 | 14 | 12 | 12 | 42 | 37 | 5 | |
9 | Tokyo | 53 | 38 | 15 | 8 | 15 | 49 | 53 | -4 | |
10 | Consadole | 51 | 38 | 14 | 9 | 15 | 48 | 50 | -2 | |
11 | Sanfrecce | 49 | 38 | 12 | 13 | 13 | 44 | 42 | 2 | |
12 | Cerezo | 48 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | |
13 | Gamba | 44 | 38 | 12 | 8 | 18 | 33 | 49 | -16 | |
14 | Shimizu | 42 | 38 | 10 | 12 | 16 | 37 | 54 | -17 | |
15 | Kashiwa | 41 | 38 | 12 | 5 | 21 | 37 | 56 | -19 | |
16 | Shonan | 37 | 38 | 7 | 16 | 15 | 36 | 41 | -5 | |
17 | Tokushima | 36 | 38 | 10 | 6 | 22 | 34 | 55 | -21 | |
18 | Oita | 35 | 38 | 9 | 8 | 21 | 31 | 55 | -24 | |
19 | Vegalta | 28 | 38 | 5 | 13 | 20 | 31 | 62 | -31 | |
20 | Yokohama | 27 | 38 | 6 | 9 | 23 | 32 | 77 | -45 |
- Relegation